Usage statistics for myOrg

Summary by Month
Generated 07-nov-2026 17:17 CET

Usage summary for myOrg

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1579 145 956 37 233 14845 261 6697 1017 11058
Oct 2026 529 60 152 24 688 142202 766 4734 1871 16424
Sep 2026 1321 106 416 31 827 56068 939 12497 3188 39632
Aug 2026 1054 54 801 25 653 38618 784 24858 1681 32674
Jul 2026 893 75 635 27 768 42451 840 19690 2328 27687
Jun 2026 681 45 409 19 525 19311 597 12296 1352 20454
May 2026 700 71 437 24 722 31589 760 13566 2211 21714
Apr 2026 277 40 197 14 407 20669 438 5926 1229 8315
Mar 2026 527 60 298 20 583 28135 626 9244 1873 16358
Feb 2026 234 36 197 15 419 15472 436 5521 1020 6558
Jan 2026 384 39 220 18 553 25835 584 6847 1209 11922
Dec 2025 215 38 141 16 479 25622 510 4372 1193 6670
Totals 460817 7541 126248 20172 219466


Generated by Webalizer Version 2.23