Usage statistics for myOrg

Summary Period: November 2026
Generated 07-nov-2026 17:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 11058
Total Files 1017
Total Pages 6697
Total Visits 261
Total kB Files 14845
Total Unique Sites 233
Total Unique URLs 40
Total Unique Referrers 19
Total Unique User Agents 169
. Avg Max
Hits per Hour 65 939
Hits per Day 1579 2478
Files per Day 145 240
Pages per Day 956 2130
Sites per Day 33 95
Visits per Day 37 87
kB Files per Day 2121 3572
Hits by Response Code
Code 200 - OK 9,20% 1017
Code 304 - Not Modified 0,20% 22
Code 403 - Forbidden 0,86% 95
Code 404 - Not Found 89,04% 9846
Code 408 - Request Timeout 0,71% 78

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 911 8,24% 49 4,82% 327 4,88% 20 7,66% 19 8,15% 757 5,10%
2 1290 11,67% 73 7,18% 235 3,51% 23 8,81% 29 12,45% 3572 24,06%
3 2478 22,41% 193 18,98% 1607 24,00% 28 10,73% 21 9,01% 1772 11,94%
4 1970 17,82% 240 23,60% 1071 15,99% 30 11,49% 23 9,87% 2786 18,77%
5 2255 20,39% 209 20,55% 2130 31,81% 57 21,84% 62 26,61% 3225 21,72%
6 1543 13,95% 58 5,70% 1036 15,47% 16 6,13% 24 10,30% 1084 7,30%
7 611 5,53% 195 19,17% 291 4,35% 87 33,33% 95 40,77% 1649 11,11%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 116 1,05% 2 19 1,87% 12 85 1,27% 18 125 0,84%
1 91 638 5,77% 20 145 14,26% 38 268 4,00% 249 1743 11,74%
2 1 13 0,12% 1 11 1,08% 1 9 0,13% 16 109 0,74%
3 1 7 0,06% 0 5 0,49% 0 3 0,04% 3 21 0,14%
4 110 772 6,98% 6 43 4,23% 110 772 11,53% 69 484 3,26%
5 138 967 8,74% 5 40 3,93% 135 946 14,13% 124 866 5,84%
6 0 2 0,02% 0 2 0,20% 0 2 0,03% 3 18 0,12%
7 101 710 6,42% 6 44 4,33% 100 704 10,51% 69 484 3,26%
8 88 621 5,62% 19 133 13,08% 65 457 6,82% 266 1859 12,52%
9 8 61 0,55% 7 53 5,21% 5 36 0,54% 57 400 2,69%
10 102 714 6,46% 5 38 3,74% 54 380 5,67% 74 518 3,49%
11 46 326 2,95% 2 20 1,97% 15 106 1,58% 48 337 2,27%
12 28 199 1,80% 2 14 1,38% 10 70 1,05% 27 186 1,25%
13 155 1087 9,83% 3 23 2,26% 26 186 2,78% 111 774 5,21%
14 58 411 3,72% 2 16 1,57% 10 73 1,09% 59 416 2,80%
15 82 577 5,22% 4 31 3,05% 19 136 2,03% 71 494 3,33%
16 113 792 7,16% 15 105 10,32% 102 715 10,68% 169 1183 7,97%
17 200 1402 12,68% 12 86 8,46% 117 824 12,30% 300 2099 14,14%
18 33 234 2,12% 5 35 3,44% 32 230 3,43% 33 230 1,55%
19 7 55 0,50% 1 7 0,69% 7 50 0,75% 8 55 0,37%
20 0 6 0,05% 0 2 0,20% 0 2 0,03% 3 20 0,13%
21 40 281 2,54% 1 7 0,69% 7 52 0,78% 26 179 1,20%
22 77 542 4,90% 18 128 12,59% 71 500 7,47% 267 1866 12,57%
23 75 525 4,75% 1 10 0,98% 13 91 1,36% 54 378 2,55%

Top 28 of 40 Total URLs
# Hits kB F URL
1 683 6,18% 2114 14,24% /
2 34 0,31% 1383 9,32% /favicon.ico
3 33 0,30% 126 0,85% /robots.txt
4 19 0,17% 127 0,85% /usage_202611.html
5 17 0,15% 162 1,09% /usage_202610.html
6 16 0,14% 149 1,00% /usage_202609.html
7 14 0,13% 135 0,91% /usage_202604.html
8 13 0,12% 125 0,84% /usage_202601.html
9 13 0,12% 120 0,81% /usage_202603.html
10 12 0,11% 22 0,15% /media-queries.css
11 12 0,11% 39 0,26% /style.css
12 12 0,11% 109 0,73% /usage_202512.html
13 12 0,11% 106 0,72% /usage_202602.html
14 12 0,11% 110 0,74% /usage_202605.html
15 12 0,11% 104 0,70% /usage_202606.html
16 12 0,11% 113 0,76% /usage_202607.html
17 12 0,11% 114 0,77% /usage_202608.html
18 7 0,06% 568 3,82% /src/jquery.js
19 7 0,06% 29 0,20% /src/jquery.lazyloadxt.js
20 6 0,05% 11 0,07% /src/jquery.lazyloadxt.fadein.css
21 5 0,05% 6 0,04% /.well-known/acme-challenge/5HwzY77VLYPIVFWCFQFQszHcDqKAul7_1VC6kOKtpwY
22 5 0,05% 9 0,06% /.well-known/acme-challenge/SM5W495KD8bXNhYdo2-V0uOl__HnyAqK90JVQkCKywE
23 5 0,05% 6 0,04% /.well-known/acme-challenge/tJliDiV3jZ2oQlG-COM5ok2yksGDld-x1cFmG98ZSmw
24 5 0,05% 468 3,15% /imagenes/watoga/img1.webp
25 5 0,05% 500 3,37% /imagenes/watoga/img2.webp
26 4 0,04% 2 0,01% /print.css
27 1 0,01% 50 0,34% /imagenes/strawless/image1.webp
28 1 0,01% 90 0,61% /imagenes/strawless/image2.webp

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 683 6,18% 2114 14,24% /
2 34 0,31% 1383 9,32% /favicon.ico
3 7 0,06% 568 3,82% /src/jquery.js
4 5 0,05% 500 3,37% /imagenes/watoga/img2.webp
5 5 0,05% 468 3,15% /imagenes/watoga/img1.webp
6 17 0,15% 162 1,09% /usage_202610.html
7 16 0,14% 149 1,00% /usage_202609.html
8 14 0,13% 135 0,91% /usage_202604.html
9 19 0,17% 127 0,85% /usage_202611.html
10 33 0,30% 126 0,85% /robots.txt

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 683 6,18% 239 97,95% /
2 14 0,13% 2 0,82% /usage_202604.html
3 13 0,12% 1 0,41% /usage_202601.html
4 13 0,12% 1 0,41% /usage_202603.html
5 17 0,15% 1 0,41% /usage_202610.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 683 6,18% 164 95,35% /
2 19 0,17% 3 1,74% /usage_202611.html
3 14 0,13% 2 1,16% /usage_202604.html
4 13 0,12% 1 0,58% /usage_202601.html
5 13 0,12% 1 0,58% /usage_202603.html
6 17 0,15% 1 0,58% /usage_202610.html

Top 30 of 233 Total Sites
# Hits Files kB F Visits Hostname
1 1281 11,58% 66 6,49% 761 5,12% 3 1,15% 45.148.10.244
2 986 8,92% 56 5,51% 682 4,59% 4 1,53% 45.138.12.46
3 719 6,50% 48 4,72% 463 3,12% 5 1,92% 45.148.10.15
4 592 5,35% 25 2,46% 371 2,50% 4 1,53% 45.138.12.44
5 580 5,25% 94 9,24% 442 2,97% 2 0,77% 195.178.110.104
6 395 3,57% 4 0,39% 241 1,63% 1 0,38% 34.159.230.139
7 393 3,55% 4 0,39% 238 1,60% 1 0,38% 34.19.210.171
8 393 3,55% 4 0,39% 245 1,65% 1 0,38% 34.39.157.69
9 392 3,54% 2 0,20% 251 1,69% 1 0,38% 136.65.24.217
10 392 3,54% 2 0,20% 242 1,63% 1 0,38% 35.198.252.22
11 385 3,48% 30 2,95% 255 1,71% 3 1,15% 45.148.10.60
12 381 3,45% 4 0,39% 246 1,66% 1 0,38% 34.19.245.214
13 295 2,67% 2 0,20% 180 1,21% 1 0,38% 34.21.234.34
14 274 2,48% 3 0,29% 143 0,96% 1 0,38% 34.154.160.171
15 274 2,48% 3 0,29% 140 0,94% 1 0,38% 34.187.103.155
16 274 2,48% 3 0,29% 145 0,97% 1 0,38% 34.65.84.154
17 274 2,48% 3 0,29% 145 0,97% 1 0,38% 34.67.92.140
18 246 2,22% 2 0,20% 180 1,21% 2 0,77% 34.77.241.117
19 236 2,13% 37 3,64% 151 1,02% 4 1,53% 45.138.12.48
20 221 2,00% 12 1,18% 131 0,88% 1 0,38% 195.178.110.155
21 218 1,97% 134 13,18% 1294 8,72% 2 0,77% 213.209.159.133
22 198 1,79% 22 2,16% 133 0,89% 7 2,68% 45.148.10.194
23 121 1,09% 1 0,10% 84 0,56% 1 0,38% 195.178.110.242
24 121 1,09% 1 0,10% 108 0,72% 1 0,38% 207.175.165.55
25 121 1,09% 1 0,10% 104 0,70% 1 0,38% 34.38.141.52
26 121 1,09% 1 0,10% 99 0,67% 1 0,38% 34.77.99.151
27 121 1,09% 1 0,10% 123 0,83% 1 0,38% 35.240.6.16
28 78 0,71% 0 0,00% 301 2,03% 12 4,60% 172.17.0.2
29 66 0,60% 44 4,33% 1452 9,78% 5 1,92% 31.4.242.148
30 31 0,28% 4 0,39% 24 0,16% 1 0,38% 147.182.149.75

Top 10 of 233 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 66 0,60% 44 4,33% 1452 9,78% 5 1,92% 31.4.242.148
2 218 1,97% 134 13,18% 1294 8,72% 2 0,77% 213.209.159.133
3 18 0,16% 18 1,77% 1211 8,16% 1 0,38% 65.36.1.155
4 16 0,14% 16 1,57% 1067 7,19% 1 0,38% 34.6.199.136
5 1281 11,58% 66 6,49% 761 5,12% 3 1,15% 45.148.10.244
6 986 8,92% 56 5,51% 682 4,59% 4 1,53% 45.138.12.46
7 719 6,50% 48 4,72% 463 3,12% 5 1,92% 45.148.10.15
8 580 5,25% 94 9,24% 442 2,97% 2 0,77% 195.178.110.104
9 592 5,35% 25 2,46% 371 2,50% 4 1,53% 45.138.12.44
10 78 0,71% 0 0,00% 301 2,03% 12 4,60% 172.17.0.2

Top 19 of 19 Total Referrers
# Hits Referrer
1 10814 97,79% - (Direct Request)
2 82 0,74% https://taramarie.sitedirect.net/
3 39 0,35% https://myorg.sitedirect.net/wp-admin/
4 23 0,21% https://taramarie.sitedirect.net/wp-admin/
5 22 0,20% https://ebom.sitedirect.net/wp-admin/
6 14 0,13% https://ebom.sitedirect.net
7 11 0,10% https://myorg.sitedirect.net/
8 10 0,09% https://ebom.sitedirect.net/
9 9 0,08% https://ebom.sitedirect.net/usage_202611.html
10 7 0,06% http://taramarie.sitedirect.net/
11 6 0,05% https://myorg.sitedirect.net
12 5 0,05% https://taramarie.sitedirect.net/style.css
13 3 0,03% http://ebom.sitedirect.net/
14 3 0,03% http://myorg.sitedirect.net/
15 3 0,03% https://taramarie.sitedirect.net
16 3 0,03% https://www.bing.com/
17 2 0,02% https://myorg.sitedirect.net/style.css
18 1 0,01% about:blank
19 1 0,01% https://www.facebook.com/

Top 15 of 169 Total User Agents
# Hits User Agent
1 3711 33,56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 853 7,71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 711 6,43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 416 3,76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 345 3,12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 311 2,81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 279 2,52% Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net)
8 270 2,44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
9 244 2,21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 129 1,17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
11 128 1,16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
12 126 1,14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
13 125 1,13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
14 109 0,99% Mozilla/5.0
15 90 0,81% Go-http-client/2.0

Usage by Country for November 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2945 26,63% 205 20,16% 2989 20,14% Netherlands
2 1840 16,64% 126 12,39% 1287 8,67% Lithuania
3 1120 10,13% 173 17,01% 2879 19,40% United States
4 941 8,51% 113 11,11% 722 4,86% Bulgaria
5 823 7,44% 28 2,75% 654 4,41% Canada
6 697 6,30% 7 0,69% 445 3,00% Singapore
7 641 5,80% 9 0,88% 537 3,62% Belgium
8 509 4,60% 36 3,54% 392 2,64% Germany
9 393 3,55% 4 0,39% 245 1,65% Brazil
10 274 2,48% 3 0,29% 145 0,97% Switzerland
11 274 2,48% 3 0,29% 143 0,96% Italy
12 218 1,97% 134 13,18% 1294 8,72% Taiwan
13 176 1,59% 88 8,65% 1302 8,77% Unresolved/Unknown
14 78 0,71% 51 5,01% 1480 9,97% Spain
15 77 0,70% 13 1,28% 83 0,56% France
16 37 0,33% 10 0,98% 186 1,25% Great Britain (UK)
17 6 0,05% 6 0,59% 18 0,12% Japan
18 3 0,03% 2 0,20% 17 0,12% Romania
19 2 0,02% 2 0,20% 11 0,07% Ireland
20 2 0,02% 2 0,20% 8 0,05% Nigeria
21 1 0,01% 1 0,10% 5 0,03% India
22 1 0,01% 1 0,10% 6 0,04% Vietnam


Generated by Webalizer Version 2.23