Usage statistics for myOrg

Summary Period: May 2026
Generated 31-may-2026 23:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 21714
Total Files 2211
Total Pages 13566
Total Visits 760
Total kB Files 31589
Total Unique Sites 722
Total Unique URLs 65
Total Unique Referrers 77
Total Unique User Agents 338
. Avg Max
Hits per Hour 29 1528
Hits per Day 700 3396
Files per Day 71 289
Pages per Day 437 1623
Sites per Day 23 137
Visits per Day 24 106
kB Files per Day 1019 6908
Hits by Response Code
Code 200 - OK 10,18% 2211
Code 304 - Not Modified 0,15% 33
Code 400 - Bad Request 0,00% 1
Code 403 - Forbidden 2,35% 511
Code 404 - Not Found 86,67% 18819
Code 408 - Request Timeout 0,64% 139

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 53 0,24% 38 1,72% 16 0,12% 11 1,45% 17 2,35% 1183 3,74%
2 256 1,18% 33 1,49% 199 1,47% 16 2,11% 20 2,77% 298 0,94%
3 556 2,56% 209 9,45% 302 2,23% 19 2,50% 32 4,43% 1558 4,93%
4 83 0,38% 28 1,27% 33 0,24% 20 2,63% 23 3,19% 158 0,50%
5 61 0,28% 35 1,58% 31 0,23% 24 3,16% 30 4,16% 190 0,60%
6 517 2,38% 27 1,22% 432 3,18% 19 2,50% 22 3,05% 426 1,35%
7 868 4,00% 103 4,66% 692 5,10% 15 1,97% 23 3,19% 782 2,47%
8 926 4,26% 281 12,71% 737 5,43% 22 2,89% 27 3,74% 1858 5,88%
9 156 0,72% 30 1,36% 109 0,80% 8 1,05% 10 1,39% 263 0,83%
10 2043 9,41% 289 13,07% 1623 11,96% 106 13,95% 137 18,98% 6908 21,87%
11 2867 13,20% 82 3,71% 977 7,20% 53 6,97% 60 8,31% 2219 7,02%
12 3396 15,64% 69 3,12% 1316 9,70% 53 6,97% 56 7,76% 2015 6,38%
13 858 3,95% 50 2,26% 602 4,44% 19 2,50% 26 3,60% 925 2,93%
14 250 1,15% 59 2,67% 51 0,38% 22 2,89% 30 4,16% 1503 4,76%
15 865 3,98% 27 1,22% 768 5,66% 27 3,55% 36 4,99% 891 2,82%
16 69 0,32% 32 1,45% 36 0,27% 25 3,29% 29 4,02% 237 0,75%
17 247 1,14% 17 0,77% 153 1,13% 8 1,05% 22 3,05% 239 0,76%
18 942 4,34% 48 2,17% 871 6,42% 23 3,03% 26 3,60% 800 2,53%
19 1848 8,51% 176 7,96% 1057 7,79% 24 3,16% 27 3,74% 1703 5,39%
20 110 0,51% 39 1,76% 32 0,24% 24 3,16% 36 4,99% 382 1,21%
21 279 1,28% 27 1,22% 236 1,74% 12 1,58% 21 2,91% 560 1,77%
22 203 0,93% 70 3,17% 76 0,56% 22 2,89% 18 2,49% 304 0,96%
23 555 2,56% 75 3,39% 472 3,48% 27 3,55% 26 3,60% 1797 5,69%
24 668 3,08% 47 2,13% 557 4,11% 24 3,16% 32 4,43% 534 1,69%
25 144 0,66% 15 0,68% 108 0,80% 11 1,45% 10 1,39% 205 0,65%
26 346 1,59% 27 1,22% 251 1,85% 22 2,89% 28 3,88% 419 1,33%
27 206 0,95% 11 0,50% 174 1,28% 10 1,32% 15 2,08% 192 0,61%
28 896 4,13% 33 1,49% 791 5,83% 24 3,16% 34 4,71% 806 2,55%
29 661 3,04% 175 7,91% 428 3,15% 25 3,29% 24 3,32% 1297 4,11%
30 449 2,07% 40 1,81% 258 1,90% 30 3,95% 38 5,26% 606 1,92%
31 336 1,55% 19 0,86% 178 1,31% 15 1,97% 28 3,88% 329 1,04%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 1007 4,64% 1 46 2,08% 19 595 4,39% 20 635 2,01%
1 68 2133 9,82% 1 47 2,13% 27 837 6,17% 47 1455 4,61%
2 25 789 3,63% 2 78 3,53% 15 472 3,48% 33 1028 3,26%
3 66 2068 9,52% 1 40 1,81% 29 902 6,65% 45 1402 4,44%
4 7 238 1,10% 0 26 1,18% 1 61 0,45% 17 513 1,62%
5 2 87 0,40% 0 20 0,90% 1 61 0,45% 8 254 0,81%
6 22 695 3,20% 5 184 8,32% 18 564 4,16% 39 1207 3,82%
7 14 446 2,05% 0 30 1,36% 9 300 2,21% 19 597 1,89%
8 3 93 0,43% 1 39 1,76% 1 33 0,24% 8 243 0,77%
9 41 1298 5,98% 2 72 3,26% 33 1044 7,70% 30 939 2,97%
10 29 912 4,20% 1 32 1,45% 23 741 5,46% 20 609 1,93%
11 22 699 3,22% 2 75 3,39% 17 554 4,08% 27 827 2,62%
12 6 190 0,88% 1 59 2,67% 1 53 0,39% 50 1559 4,93%
13 9 290 1,34% 1 57 2,58% 6 205 1,51% 20 625 1,98%
14 34 1066 4,91% 6 209 9,45% 23 728 5,37% 54 1667 5,28%
15 27 844 3,89% 7 235 10,63% 16 501 3,69% 53 1648 5,22%
16 46 1454 6,70% 10 315 14,25% 39 1215 8,96% 74 2292 7,25%
17 43 1337 6,16% 2 85 3,84% 37 1152 8,49% 79 2440 7,72%
18 44 1366 6,29% 1 58 2,62% 22 689 5,08% 29 899 2,85%
19 42 1307 6,02% 8 266 12,03% 27 857 6,32% 205 6341 20,08%
20 23 732 3,37% 2 64 2,89% 20 620 4,57% 29 911 2,89%
21 16 516 2,38% 1 58 2,62% 13 413 3,04% 25 763 2,41%
22 25 776 3,57% 3 105 4,75% 15 476 3,51% 67 2076 6,57%
23 44 1371 6,31% 0 11 0,50% 15 493 3,63% 21 656 2,08%

Top 28 of 65 Total URLs
# Hits kB F URL
1 1130 5,20% 3546 11,23% /
2 142 0,65% 240 0,76% /robots.txt
3 115 0,53% 5193 16,44% /favicon.ico
4 101 0,47% 98 0,31% /media-queries.css
5 100 0,46% 242 0,77% /style.css
6 41 0,19% 27 0,08% /print.css
7 33 0,15% 251 0,79% /usage_202605.html
8 30 0,14% 266 0,84% /usage_202506.html
9 30 0,14% 272 0,86% /usage_202603.html
10 30 0,14% 256 0,81% /usage_202604.html
11 29 0,13% 255 0,81% /usage_202507.html
12 29 0,13% 273 0,86% /usage_202509.html
13 29 0,13% 262 0,83% /usage_202510.html
14 29 0,13% 247 0,78% /usage_202512.html
15 28 0,13% 273 0,86% /usage_202508.html
16 28 0,13% 243 0,77% /usage_202511.html
17 21 0,10% 182 0,58% /usage_202601.html
18 20 0,09% 177 0,56% /usage_202602.html
19 13 0,06% 17 0,05% /src/jquery.lazyloadxt.fadein.css
20 9 0,04% 722 2,29% /src/jquery.js
21 9 0,04% 35 0,11% /src/jquery.lazyloadxt.js
22 7 0,03% 930 2,94% /imagenes/watoga/img1.webp
23 7 0,03% 994 3,15% /imagenes/watoga/img2.webp
24 5 0,02% 4 0,01% /.well-known/acme-challenge/eV5Hb2faLag4SYSMQAaBHNcoK1Qq1J7uJ-Qgl7jMBeE
25 5 0,02% 4 0,01% /.well-known/acme-challenge/haV1ccuXcSOhS5tvwpcIM5i2BxhvJ7yJqrZPsOGR8ag
26 5 0,02% 4 0,01% /.well-known/acme-challenge/j-k8AMkQdzSM9rN4MhLB7tn5BXqdX0tIVSZmABxiaW0
27 3 0,01% 102 0,32% /imagenes/strawless/image1.webp
28 3 0,01% 184 0,58% /imagenes/strawless/image2.webp

Top 10 of 65 Total URLs By kB F
# Hits kB F URL
1 115 0,53% 5193 16,44% /favicon.ico
2 1130 5,20% 3546 11,23% /
3 7 0,03% 994 3,15% /imagenes/watoga/img2.webp
4 7 0,03% 930 2,94% /imagenes/watoga/img1.webp
5 9 0,04% 722 2,29% /src/jquery.js
6 29 0,13% 273 0,86% /usage_202509.html
7 28 0,13% 273 0,86% /usage_202508.html
8 30 0,14% 272 0,86% /usage_202603.html
9 30 0,14% 266 0,84% /usage_202506.html
10 29 0,13% 262 0,83% /usage_202510.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1130 5,20% 597 99,50% /
2 29 0,13% 1 0,17% /usage_202510.html
3 21 0,10% 1 0,17% /usage_202601.html
4 30 0,14% 1 0,17% /usage_202604.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1130 5,20% 528 97,78% /
2 33 0,15% 4 0,74% /usage_202605.html
3 20 0,09% 3 0,56% /usage_202602.html
4 29 0,13% 2 0,37% /usage_202507.html
5 28 0,13% 2 0,37% /usage_202508.html
6 28 0,13% 1 0,19% /usage_202511.html

Top 30 of 722 Total Sites
# Hits Files kB F Visits Hostname
1 3783 17,42% 18 0,81% 1823 5,77% 3 0,39% 195.178.110.199
2 765 3,52% 0 0,00% 347 1,10% 2 0,26% 20.9.31.235
3 668 3,08% 0 0,00% 303 0,96% 3 0,39% 20.63.80.119
4 578 2,66% 0 0,00% 265 0,84% 2 0,26% 20.9.81.163
5 354 1,63% 0 0,00% 160 0,51% 2 0,26% 172.202.74.222
6 320 1,47% 0 0,00% 146 0,46% 2 0,26% 172.202.47.245
7 316 1,46% 0 0,00% 144 0,46% 2 0,26% 4.204.193.97
8 307 1,41% 0 0,00% 140 0,44% 2 0,26% 20.226.103.253
9 304 1,40% 0 0,00% 139 0,44% 1 0,13% 172.212.180.108
10 304 1,40% 0 0,00% 139 0,44% 2 0,26% 52.242.216.199
11 275 1,27% 0 0,00% 127 0,40% 1 0,13% 20.12.204.106
12 274 1,26% 0 0,00% 124 0,39% 1 0,13% 20.29.76.179
13 273 1,26% 2 0,09% 126 0,40% 1 0,13% 18.191.215.253
14 273 1,26% 2 0,09% 124 0,39% 1 0,13% 2a05:d01c:935:fe73:b49:d584:44d7:5f40
15 273 1,26% 2 0,09% 127 0,40% 1 0,13% 35.182.108.234
16 260 1,20% 0 0,00% 120 0,38% 2 0,26% 20.104.227.76
17 260 1,20% 0 0,00% 120 0,38% 2 0,26% 4.201.75.230
18 259 1,19% 2 0,09% 119 0,38% 1 0,13% 13.230.40.242
19 259 1,19% 2 0,09% 120 0,38% 1 0,13% 13.51.238.254
20 259 1,19% 0 0,00% 120 0,38% 2 0,26% 20.116.59.164
21 259 1,19% 2 0,09% 120 0,38% 1 0,13% 35.75.4.132
22 259 1,19% 2 0,09% 119 0,38% 1 0,13% 35.78.253.190
23 259 1,19% 2 0,09% 122 0,38% 1 0,13% 52.47.80.117
24 254 1,17% 0 0,00% 115 0,36% 1 0,13% 20.226.66.232
25 246 1,13% 0 0,00% 114 0,36% 2 0,26% 20.9.82.33
26 241 1,11% 17 0,77% 293 0,93% 1 0,13% 45.88.138.44
27 232 1,07% 3 0,14% 114 0,36% 3 0,39% 45.148.10.5
28 231 1,06% 9 0,41% 165 0,52% 2 0,26% 103.215.75.221
29 209 0,96% 0 0,00% 99 0,31% 1 0,13% 172.202.92.73
30 182 0,84% 179 8,10% 1324 4,19% 2 0,26% 74.7.227.21

Top 10 of 722 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21 0,10% 21 0,95% 2104 6,66% 1 0,13% 205.169.39.0
2 3783 17,42% 18 0,81% 1823 5,77% 3 0,39% 195.178.110.199
3 182 0,84% 179 8,10% 1324 4,19% 2 0,26% 74.7.227.21
4 38 0,18% 30 1,36% 1171 3,71% 4 0,53% 31.4.181.148
5 7 0,03% 7 0,32% 1077 3,41% 1 0,13% 44.200.114.25
6 16 0,07% 16 0,72% 1064 3,37% 1 0,13% 108.41.247.244
7 15 0,07% 15 0,68% 1032 3,27% 1 0,13% 34.12.201.15
8 4 0,02% 4 0,18% 680 2,15% 0 0,00% 104.197.69.115
9 91 0,42% 91 4,12% 616 1,95% 3 0,39% 74.7.241.7
10 74 0,34% 74 3,35% 591 1,87% 3 0,39% 74.7.241.50

Top 30 of 77 Total Referrers
# Hits Referrer
1 20785 95,72% - (Direct Request)
2 117 0,54% https://ebom.sitedirect.net
3 72 0,33% http://taramarie.sitedirect.net/
4 71 0,33% https://ebom.sitedirect.net/
5 56 0,26% https://taramarie.sitedirect.net/
6 55 0,25% https://myorg.sitedirect.net/
7 49 0,23% http://ebom.sitedirect.net/
8 48 0,22% https://ebom.sitedirect.net:8443/
9 43 0,20% https://ebom.sitedirect.net:2087/
10 40 0,18% https://ebom.sitedirect.net:2053/
11 40 0,18% https://ebom.sitedirect.net:2083/
12 17 0,08% http://myorg.sitedirect.net/
13 13 0,06% https://ebom.sitedirect.net/usage_202605.html
14 12 0,06% http://myorg.sitedirect.net:8080/
15 12 0,06% https://myorg.sitedirect.net:2053/
16 12 0,06% https://myorg.sitedirect.net:2083/
17 12 0,06% https://myorg.sitedirect.net:2087/
18 12 0,06% https://myorg.sitedirect.net:2096/
19 12 0,06% https://myorg.sitedirect.net:8443/
20 12 0,06% https://taramarie.sitedirect.net
21 10 0,05% http://taramarie.sitedirect.net
22 8 0,04% http://taramarie.sitedirect.net:2052/
23 8 0,04% http://taramarie.sitedirect.net:2082/
24 8 0,04% http://taramarie.sitedirect.net:2086/
25 8 0,04% http://taramarie.sitedirect.net:2095/
26 8 0,04% http://taramarie.sitedirect.net:8080/
27 8 0,04% http://taramarie.sitedirect.net:8880/
28 8 0,04% https://taramarie.sitedirect.net:2053/
29 8 0,04% https://taramarie.sitedirect.net:2087/
30 8 0,04% https://taramarie.sitedirect.net:2096/

Top 15 of 338 Total User Agents
# Hits User Agent
1 4137 19,05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1353 6,23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 565 2,60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 561 2,58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 557 2,57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 366 1,69% Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net)
7 283 1,30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
8 202 0,93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 189 0,87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 188 0,87% Mozilla/5.0
11 176 0,81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 171 0,79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
13 165 0,76% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 149 0,69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 145 0,67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)

Usage by Country for May 2026

Top 30 of 45 Total Countries
# Hits Files kB F Country
1 6798 31,31% 1346 60,88% 16631 52,65% United States
2 3787 17,44% 22 1,00% 1840 5,83% Ireland
3 3350 15,43% 40 1,81% 2055 6,50% Canada
4 2062 9,50% 0 0,00% 949 3,00% Brazil
5 1070 4,93% 95 4,30% 1001 3,17% Netherlands
6 1014 4,67% 168 7,60% 2703 8,56% Unresolved/Unknown
7 782 3,60% 8 0,36% 369 1,17% Japan
8 448 2,06% 49 2,22% 306 0,97% Sweden
9 404 1,86% 49 2,22% 461 1,46% Bulgaria
10 343 1,58% 20 0,90% 218 0,69% France
11 339 1,56% 81 3,66% 469 1,48% India
12 245 1,13% 68 3,08% 642 2,03% Germany
13 232 1,07% 6 0,27% 189 0,60% Australia
14 214 0,99% 113 5,11% 2058 6,51% Spain
15 208 0,96% 21 0,95% 416 1,32% Great Britain (UK)
16 138 0,64% 16 0,72% 98 0,31% Iceland
17 67 0,31% 8 0,36% 87 0,27% Singapore
18 43 0,20% 0 0,00% 48 0,15% Romania
19 22 0,10% 4 0,18% 22 0,07% Belgium
20 18 0,08% 15 0,68% 137 0,43% Finland
21 18 0,08% 18 0,81% 79 0,25% Mexico
22 16 0,07% 9 0,41% 158 0,50% China
23 16 0,07% 4 0,18% 18 0,06% Iran
24 14 0,06% 13 0,59% 146 0,46% Denmark
25 12 0,06% 12 0,54% 47 0,15% Turkey
26 6 0,03% 0 0,00% 10 0,03% Lithuania
27 6 0,03% 0 0,00% 18 0,06% Russian Federation
28 4 0,02% 4 0,18% 17 0,05% Kazakhstan
29 4 0,02% 2 0,09% 10 0,03% Luxembourg
30 3 0,01% 3 0,14% 32 0,10% Czech Republic


Generated by Webalizer Version 2.23