Usage statistics for myOrg

Summary Period: April 2026
Generated 30-abr-2026 20:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 8315
Total Files 1229
Total Pages 5926
Total Visits 438
Total kB Files 20669
Total Unique Sites 407
Total Unique URLs 43
Total Unique Referrers 39
Total Unique User Agents 147
. Avg Max
Hits per Hour 11 665
Hits per Day 277 834
Files per Day 40 196
Pages per Day 197 565
Sites per Day 13 28
Visits per Day 14 25
kB Files per Day 689 3096
Hits by Response Code
Code 200 - OK 14,78% 1229
Code 304 - Not Modified 0,43% 36
Code 403 - Forbidden 0,55% 46
Code 404 - Not Found 83,42% 6936
Code 408 - Request Timeout 0,82% 68

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 271 3,26% 52 4,23% 218 3,68% 11 2,51% 12 2,95% 2331 11,28%
2 425 5,11% 26 2,12% 373 6,29% 18 4,11% 19 4,67% 341 1,65%
3 39 0,47% 32 2,60% 8 0,13% 8 1,83% 10 2,46% 1278 6,18%
4 33 0,40% 22 1,79% 13 0,22% 11 2,51% 15 3,69% 124 0,60%
5 44 0,53% 16 1,30% 8 0,13% 5 1,14% 15 3,69% 121 0,58%
6 574 6,90% 23 1,87% 521 8,79% 18 4,11% 23 5,65% 442 2,14%
7 267 3,21% 25 2,03% 63 1,06% 10 2,28% 16 3,93% 220 1,06%
8 565 6,79% 26 2,12% 525 8,86% 19 4,34% 21 5,16% 565 2,73%
9 387 4,65% 196 15,95% 275 4,64% 15 3,42% 21 5,16% 1350 6,53%
10 115 1,38% 62 5,04% 40 0,67% 25 5,71% 20 4,91% 472 2,28%
11 332 3,99% 24 1,95% 310 5,23% 11 2,51% 15 3,69% 363 1,75%
12 200 2,41% 22 1,79% 158 2,67% 10 2,28% 21 5,16% 255 1,23%
13 225 2,71% 42 3,42% 176 2,97% 13 2,97% 16 3,93% 1511 7,31%
14 386 4,64% 36 2,93% 342 5,77% 18 4,11% 20 4,91% 1459 7,06%
15 376 4,52% 8 0,65% 360 6,07% 6 1,37% 8 1,97% 250 1,21%
16 436 5,24% 38 3,09% 309 5,21% 12 2,74% 12 2,95% 1521 7,36%
17 195 2,35% 41 3,34% 76 1,28% 25 5,71% 28 6,88% 346 1,67%
18 24 0,29% 12 0,98% 8 0,13% 6 1,37% 8 1,97% 79 0,38%
19 87 1,05% 20 1,63% 28 0,47% 13 2,97% 20 4,91% 129 0,63%
20 129 1,55% 39 3,17% 60 1,01% 25 5,71% 22 5,41% 512 2,48%
21 66 0,79% 37 3,01% 29 0,49% 19 4,34% 18 4,42% 374 1,81%
22 834 10,03% 11 0,90% 382 6,45% 7 1,60% 7 1,72% 460 2,23%
23 389 4,68% 184 14,97% 274 4,62% 16 3,65% 22 5,41% 1126 5,45%
24 406 4,88% 37 3,01% 124 2,09% 24 5,48% 25 6,14% 323 1,56%
25 628 7,55% 63 5,13% 565 9,53% 16 3,65% 20 4,91% 3096 14,98%
26 401 4,82% 17 1,38% 372 6,28% 16 3,65% 28 6,88% 268 1,30%
27 100 1,20% 33 2,69% 26 0,44% 17 3,88% 16 3,93% 452 2,19%
28 251 3,02% 40 3,25% 211 3,56% 25 5,71% 26 6,39% 538 2,60%
29 68 0,82% 32 2,60% 20 0,34% 11 2,51% 16 3,93% 289 1,40%
30 62 0,75% 13 1,06% 52 0,88% 8 1,83% 14 3,44% 76 0,37%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 143 1,72% 0 15 1,22% 2 80 1,35% 4 129 0,63%
1 1 39 0,47% 0 16 1,30% 0 7 0,12% 3 98 0,47%
2 12 377 4,53% 2 60 4,88% 5 176 2,97% 58 1734 8,39%
3 5 150 1,80% 0 25 2,03% 2 60 1,01% 10 291 1,41%
4 6 183 2,20% 2 65 5,29% 2 63 1,06% 57 1703 8,24%
5 5 178 2,14% 0 26 2,12% 3 98 1,65% 8 253 1,23%
6 3 116 1,40% 0 20 1,63% 2 76 1,28% 6 195 0,94%
7 5 153 1,84% 1 57 4,64% 1 37 0,62% 87 2618 12,67%
8 1 45 0,54% 1 33 2,69% 0 16 0,27% 16 488 2,36%
9 8 254 3,05% 1 42 3,42% 5 175 2,95% 47 1409 6,81%
10 3 118 1,42% 1 34 2,77% 2 69 1,16% 10 309 1,49%
11 33 1007 12,11% 1 33 2,69% 17 534 9,01% 20 605 2,93%
12 24 746 8,97% 6 200 16,27% 15 463 7,81% 38 1151 5,57%
13 27 838 10,08% 1 43 3,50% 24 746 12,59% 22 660 3,19%
14 16 504 6,06% 2 71 5,78% 14 426 7,19% 62 1856 8,98%
15 22 676 8,13% 1 33 2,69% 21 653 11,02% 25 744 3,60%
16 5 170 2,04% 1 35 2,85% 1 50 0,84% 16 482 2,33%
17 7 230 2,77% 1 39 3,17% 5 175 2,95% 13 383 1,85%
18 11 349 4,20% 1 46 3,74% 9 293 4,94% 18 534 2,58%
19 14 435 5,23% 1 48 3,91% 12 375 6,33% 14 434 2,10%
20 8 250 3,01% 1 45 3,66% 6 191 3,22% 18 527 2,55%
21 19 596 7,17% 5 175 14,24% 16 493 8,32% 43 1297 6,27%
22 21 639 7,68% 1 55 4,48% 19 572 9,65% 88 2647 12,81%
23 3 119 1,43% 0 13 1,06% 3 98 1,65% 4 124 0,60%

Top 25 of 43 Total URLs
# Hits kB F URL
1 489 5,88% 1770 8,56% /
2 185 2,22% 465 2,25% /robots.txt
3 103 1,24% 3467 16,78% /favicon.ico
4 70 0,84% 69 0,33% /media-queries.css
5 70 0,84% 161 0,78% /style.css
6 38 0,46% 38 0,18% /print.css
7 12 0,14% 111 0,54% /usage_202505.html
8 12 0,14% 102 0,49% /usage_202506.html
9 12 0,14% 104 0,50% /usage_202507.html
10 12 0,14% 115 0,55% /usage_202508.html
11 12 0,14% 111 0,54% /usage_202509.html
12 12 0,14% 105 0,51% /usage_202510.html
13 12 0,14% 107 0,52% /usage_202603.html
14 11 0,13% 97 0,47% /usage_202511.html
15 10 0,12% 84 0,41% /usage_202512.html
16 10 0,12% 82 0,40% /usage_202602.html
17 10 0,12% 68 0,33% /usage_202604.html
18 9 0,11% 727 3,52% /src/jquery.js
19 9 0,11% 33 0,16% /src/jquery.lazyloadxt.js
20 9 0,11% 76 0,37% /usage_202601.html
21 8 0,10% 15 0,07% /src/jquery.lazyloadxt.fadein.css
22 7 0,08% 1089 5,27% /imagenes/watoga/img1.webp
23 7 0,08% 1166 5,64% /imagenes/watoga/img2.webp
24 5 0,06% 262 1,27% /imagenes/strawless/image1.webp
25 5 0,06% 460 2,22% /imagenes/strawless/image2.webp

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 103 1,24% 3467 16,78% /favicon.ico
2 489 5,88% 1770 8,56% /
3 7 0,08% 1166 5,64% /imagenes/watoga/img2.webp
4 7 0,08% 1089 5,27% /imagenes/watoga/img1.webp
5 9 0,11% 727 3,52% /src/jquery.js
6 185 2,22% 465 2,25% /robots.txt
7 5 0,06% 460 2,22% /imagenes/strawless/image2.webp
8 5 0,06% 262 1,27% /imagenes/strawless/image1.webp
9 70 0,84% 161 0,78% /style.css
10 12 0,14% 115 0,55% /usage_202508.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 489 5,88% 330 100,00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 489 5,88% 310 98,10% /
2 10 0,12% 4 1,27% /usage_202604.html
3 10 0,12% 2 0,63% /usage_202602.html

Top 30 of 407 Total Sites
# Hits Files kB F Visits Hostname
1 725 8,72% 6 0,49% 361 1,75% 5 1,14% 45.148.10.21
2 344 4,14% 8 0,65% 201 0,97% 5 1,14% 45.148.10.246
3 298 3,58% 0 0,00% 136 0,66% 2 0,46% 20.203.242.229
4 280 3,37% 0 0,00% 129 0,62% 2 0,46% 20.220.232.240
5 201 2,42% 0 0,00% 90 0,44% 1 0,23% 20.216.133.32
6 195 2,35% 0 0,00% 88 0,42% 1 0,23% 158.158.35.223
7 195 2,35% 0 0,00% 88 0,42% 1 0,23% 20.111.57.15
8 195 2,35% 0 0,00% 88 0,42% 1 0,23% 4.223.70.33
9 180 2,16% 0 0,00% 84 0,41% 2 0,46% 20.215.216.144
10 178 2,14% 0 0,00% 80 0,39% 1 0,23% 20.100.169.43
11 175 2,10% 0 0,00% 82 0,39% 1 0,23% 20.151.227.112
12 167 2,01% 2 0,16% 80 0,39% 1 0,23% 3.254.147.48
13 163 1,96% 0 0,00% 74 0,36% 1 0,23% 4.223.70.225
14 163 1,96% 0 0,00% 74 0,36% 1 0,23% 51.11.210.192
15 163 1,96% 0 0,00% 74 0,36% 1 0,23% 68.221.202.34
16 160 1,92% 0 0,00% 73 0,35% 1 0,23% 172.212.183.249
17 160 1,92% 0 0,00% 73 0,35% 1 0,23% 20.9.69.97
18 156 1,88% 0 0,00% 71 0,34% 1 0,23% 20.215.249.149
19 156 1,88% 0 0,00% 71 0,34% 1 0,23% 20.91.210.35
20 149 1,79% 0 0,00% 68 0,33% 1 0,23% 20.234.84.102
21 147 1,77% 0 0,00% 67 0,33% 1 0,23% 51.103.43.80
22 146 1,76% 0 0,00% 67 0,32% 1 0,23% 20.107.203.74
23 144 1,73% 0 0,00% 66 0,32% 1 0,23% 20.43.32.222
24 144 1,73% 0 0,00% 66 0,32% 1 0,23% 51.103.130.249
25 143 1,72% 0 0,00% 66 0,32% 1 0,23% 4.232.184.177
26 134 1,61% 8 0,65% 106 0,51% 5 1,14% 93.123.109.180
27 111 1,33% 0 0,00% 52 0,25% 2 0,46% 74.248.146.253
28 101 1,21% 50 4,07% 170 0,82% 0 0,00% 216.73.216.216
29 91 1,09% 0 0,00% 44 0,21% 1 0,23% 20.220.234.220
30 91 1,09% 0 0,00% 41 0,20% 1 0,23% 20.63.97.106

Top 10 of 407 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41 0,49% 35 2,85% 2170 10,50% 2 0,46% 77.211.5.27
2 52 0,63% 45 3,66% 1527 7,39% 6 1,37% 50.110.110.117
3 72 0,87% 55 4,48% 1506 7,29% 7 1,60% 2600:4040:9912:4b00:494d:84b3:d307:9f71
4 19 0,23% 18 1,46% 1225 5,93% 1 0,23% 91.90.124.29
5 19 0,23% 18 1,46% 1215 5,88% 1 0,23% 196.196.53.60
6 19 0,23% 18 1,46% 1215 5,88% 1 0,23% 45.133.193.39
7 19 0,23% 18 1,46% 1212 5,86% 1 0,23% 181.214.199.139
8 84 1,01% 84 6,83% 616 2,98% 1 0,23% 74.7.243.202
9 78 0,94% 75 6,10% 607 2,94% 1 0,23% 74.7.242.11
10 725 8,72% 6 0,49% 361 1,75% 5 1,14% 45.148.10.21

Top 30 of 39 Total Referrers
# Hits Referrer
1 7721 92,86% - (Direct Request)
2 128 1,54% https://taramarie.sitedirect.net/
3 102 1,23% https://myorg.sitedirect.net/
4 54 0,65% https://ebom.sitedirect.net/
5 51 0,61% https://ebom.sitedirect.net
6 25 0,30% http://ebom.sitedirect.net/
7 22 0,26% https://ebom.sitedirect.net:2087/
8 22 0,26% https://ebom.sitedirect.net:8443/
9 22 0,26% https://myorg.sitedirect.net/style.css
10 21 0,25% https://ebom.sitedirect.net:2083/
11 20 0,24% https://ebom.sitedirect.net:2053/
12 12 0,14% https://ebom.sitedirect.net/usage_202604.html
13 8 0,10% http://myorg.sitedirect.net/
14 8 0,10% https://taramarie.sitedirect.net/style.css
15 6 0,07% http://myorg.sitedirect.net:8080/
16 6 0,07% http://taramarie.sitedirect.net/
17 6 0,07% https://myorg.sitedirect.net:2053/
18 6 0,07% https://myorg.sitedirect.net:2087/
19 6 0,07% https://myorg.sitedirect.net:2096/
20 6 0,07% https://myorg.sitedirect.net:8443/
21 4 0,05% http://taramarie.sitedirect.net:2052/
22 4 0,05% http://taramarie.sitedirect.net:2082/
23 4 0,05% http://taramarie.sitedirect.net:2086/
24 4 0,05% http://taramarie.sitedirect.net:2095/
25 4 0,05% http://taramarie.sitedirect.net:8080/
26 4 0,05% http://taramarie.sitedirect.net:8880/
27 4 0,05% https://taramarie.sitedirect.net:2053/
28 4 0,05% https://taramarie.sitedirect.net:2087/
29 4 0,05% https://taramarie.sitedirect.net:2096/
30 4 0,05% https://taramarie.sitedirect.net:8443/

Top 15 of 147 Total User Agents
# Hits User Agent
1 800 9,62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 313 3,76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 227 2,73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
4 178 2,14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 147 1,77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 139 1,67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 136 1,64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 135 1,62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 114 1,37% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 108 1,30% Mozilla/5.0 (compatible; SecurityScanner/1.0)
11 105 1,26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
12 102 1,23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 96 1,15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
14 81 0,97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
15 76 0,91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36

Usage by Country for April 2026

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 1734 20,85% 777 63,22% 5835 28,23% United States
2 1165 14,01% 33 2,69% 784 3,79% Netherlands
3 901 10,84% 6 0,49% 428 2,07% France
4 674 8,11% 25 2,03% 524 2,54% Canada
5 591 7,11% 3 0,24% 292 1,41% Sweden
6 564 6,78% 4 0,33% 279 1,35% Ireland
7 545 6,55% 75 6,10% 2749 13,30% Spain
8 544 6,54% 0 0,00% 251 1,21% Switzerland
9 412 4,95% 176 14,32% 3603 17,43% Unresolved/Unknown
10 385 4,63% 0 0,00% 181 0,87% Poland
11 180 2,16% 0 0,00% 84 0,41% Norway
12 155 1,86% 0 0,00% 76 0,37% Italy
13 141 1,70% 11 0,90% 124 0,60% Bulgaria
14 65 0,78% 6 0,49% 93 0,45% Russian Federation
15 51 0,61% 7 0,57% 45 0,22% India
16 41 0,49% 10 0,81% 241 1,17% Great Britain (UK)
17 20 0,24% 19 1,55% 1216 5,88% Australia
18 19 0,23% 18 1,46% 1225 5,93% Isle of Man
19 19 0,23% 18 1,46% 1215 5,88% Iceland
20 19 0,23% 18 1,46% 1215 5,88% Latvia
21 16 0,19% 1 0,08% 11 0,05% Iran
22 16 0,19% 1 0,08% 11 0,06% Lithuania
23 14 0,17% 0 0,00% 8 0,04% Ukraine
24 12 0,14% 6 0,49% 76 0,37% Germany
25 12 0,14% 1 0,08% 9 0,04% Romania
26 8 0,10% 4 0,33% 41 0,20% China
27 5 0,06% 5 0,41% 25 0,12% Turkey
28 2 0,02% 2 0,16% 9 0,04% Brazil
29 1 0,01% 1 0,08% 4 0,02% Belgium
30 1 0,01% 1 0,08% 4 0,02% Cambodia


Generated by Webalizer Version 2.23