Usage statistics for myOrg

Summary Period: March 2026
Generated 31-mar-2026 22:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 16358
Total Files 1873
Total Pages 9244
Total Visits 626
Total kB Files 28135
Total Unique Sites 583
Total Unique URLs 57
Total Unique Referrers 2450
Total Unique User Agents 476
. Avg Max
Hits per Hour 21 1613
Hits per Day 527 2064
Files per Day 60 273
Pages per Day 298 1293
Sites per Day 18 77
Visits per Day 20 67
kB Files per Day 908 6146
Hits by Response Code
Code 200 - OK 11,45% 1873
Code 304 - Not Modified 0,20% 32
Code 400 - Bad Request 0,01% 1
Code 403 - Forbidden 2,56% 418
Code 404 - Not Found 85,47% 13982
Code 408 - Request Timeout 0,32% 52

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 201 1,23% 158 8,44% 102 1,10% 9 1,44% 24 4,12% 843 3,00%
2 522 3,19% 15 0,80% 498 5,39% 14 2,24% 17 2,92% 340 1,21%
3 451 2,76% 53 2,83% 278 3,01% 21 3,35% 21 3,60% 602 2,14%
4 1132 6,92% 79 4,22% 704 7,62% 14 2,24% 16 2,74% 2833 10,07%
5 745 4,55% 43 2,30% 468 5,06% 5 0,80% 10 1,72% 580 2,06%
6 31 0,19% 17 0,91% 13 0,14% 12 1,92% 15 2,57% 88 0,31%
7 184 1,12% 17 0,91% 179 1,94% 15 2,40% 17 2,92% 286 1,02%
8 400 2,45% 22 1,17% 241 2,61% 12 1,92% 12 2,06% 299 1,06%
9 104 0,64% 51 2,72% 45 0,49% 14 2,24% 14 2,40% 1417 5,03%
10 405 2,48% 75 4,00% 339 3,67% 41 6,55% 51 8,75% 505 1,80%
11 1054 6,44% 139 7,42% 436 4,72% 67 10,70% 77 13,21% 2280 8,10%
12 1418 8,67% 273 14,58% 558 6,04% 62 9,90% 72 12,35% 2466 8,77%
13 927 5,67% 105 5,61% 297 3,21% 43 6,87% 43 7,38% 6146 21,84%
14 387 2,37% 38 2,03% 123 1,33% 20 3,19% 23 3,95% 708 2,51%
15 457 2,79% 29 1,55% 249 2,69% 20 3,19% 34 5,83% 453 1,61%
16 229 1,40% 24 1,28% 199 2,15% 16 2,56% 20 3,43% 374 1,33%
17 260 1,59% 33 1,76% 198 2,14% 15 2,40% 21 3,60% 290 1,03%
18 83 0,51% 30 1,60% 21 0,23% 16 2,56% 25 4,29% 256 0,91%
19 246 1,50% 26 1,39% 194 2,10% 11 1,76% 15 2,57% 217 0,77%
20 368 2,25% 174 9,29% 116 1,25% 21 3,35% 24 4,12% 1019 3,62%
21 57 0,35% 26 1,39% 18 0,19% 14 2,24% 17 2,92% 269 0,95%
22 1347 8,23% 32 1,71% 1293 13,99% 20 3,19% 28 4,80% 1102 3,92%
23 551 3,37% 16 0,85% 388 4,20% 8 1,28% 13 2,23% 312 1,11%
24 218 1,33% 20 1,07% 142 1,54% 11 1,76% 16 2,74% 189 0,67%
25 381 2,33% 23 1,23% 337 3,65% 10 1,60% 12 2,06% 401 1,43%
26 2064 12,62% 65 3,47% 681 7,37% 35 5,59% 40 6,86% 1492 5,30%
27 873 5,34% 41 2,19% 318 3,44% 30 4,79% 41 7,03% 568 2,02%
28 86 0,53% 32 1,71% 17 0,18% 8 1,28% 15 2,57% 189 0,67%
29 281 1,72% 20 1,07% 226 2,44% 10 1,60% 18 3,09% 203 0,72%
30 498 3,04% 173 9,24% 335 3,62% 17 2,72% 24 4,12% 1059 3,76%
31 398 2,43% 24 1,28% 231 2,50% 15 2,40% 23 3,95% 351 1,25%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 147 0,90% 0 28 1,49% 1 53 0,57% 6 190 0,68%
1 26 828 5,06% 1 46 2,46% 10 334 3,61% 90 2792 9,92%
2 18 581 3,55% 1 45 2,40% 12 389 4,21% 22 675 2,40%
3 11 347 2,12% 0 26 1,39% 6 191 2,07% 9 294 1,04%
4 38 1206 7,37% 1 48 2,56% 25 803 8,69% 28 879 3,12%
5 12 390 2,38% 0 30 1,60% 2 72 0,78% 11 335 1,19%
6 24 747 4,57% 0 20 1,07% 8 250 2,70% 14 431 1,53%
7 16 519 3,17% 1 49 2,62% 7 237 2,56% 23 707 2,51%
8 20 635 3,88% 8 256 13,67% 11 364 3,94% 222 6879 24,45%
9 31 968 5,92% 3 94 5,02% 22 691 7,48% 37 1143 4,06%
10 39 1218 7,45% 4 124 6,62% 26 810 8,76% 70 2160 7,68%
11 4 133 0,81% 1 41 2,19% 1 40 0,43% 7 220 0,78%
12 44 1375 8,41% 3 94 5,02% 34 1078 11,66% 78 2421 8,60%
13 27 855 5,23% 1 45 2,40% 24 750 8,11% 25 785 2,79%
14 29 900 5,50% 2 90 4,81% 21 662 7,16% 31 964 3,42%
15 13 425 2,60% 2 92 4,91% 9 309 3,34% 28 861 3,06%
16 17 535 3,27% 11 353 18,85% 7 239 2,59% 68 2096 7,45%
17 6 199 1,22% 1 48 2,56% 4 131 1,42% 13 412 1,46%
18 32 992 6,06% 1 54 2,88% 17 528 5,71% 21 665 2,36%
19 25 782 4,78% 1 32 1,71% 8 253 2,74% 24 746 2,65%
20 8 256 1,56% 6 186 9,93% 4 132 1,43% 34 1064 3,78%
21 18 560 3,42% 1 36 1,92% 13 412 4,46% 14 449 1,59%
22 56 1747 10,68% 0 29 1,55% 16 512 5,54% 30 936 3,33%
23 0 13 0,08% 0 7 0,37% 0 4 0,04% 1 34 0,12%

Top 30 of 57 Total URLs
# Hits kB F URL
1 892 5,45% 2786 9,90% /
2 258 1,58% 622 2,21% /robots.txt
3 121 0,74% 4430 15,74% /favicon.ico
4 92 0,56% 216 0,77% /style.css
5 83 0,51% 85 0,30% /media-queries.css
6 32 0,20% 17 0,06% /print.css
7 25 0,15% 224 0,79% /usage_202504.html
8 25 0,15% 233 0,83% /usage_202505.html
9 25 0,15% 216 0,77% /usage_202506.html
10 25 0,15% 217 0,77% /usage_202507.html
11 25 0,15% 244 0,87% /usage_202508.html
12 25 0,15% 220 0,78% /usage_202510.html
13 24 0,15% 224 0,80% /usage_202509.html
14 23 0,14% 196 0,70% /usage_202512.html
15 23 0,14% 165 0,59% /usage_202603.html
16 22 0,13% 194 0,69% /usage_202511.html
17 19 0,12% 161 0,57% /usage_202602.html
18 18 0,11% 157 0,56% /usage_202601.html
19 5 0,03% 4 0,02% /.well-known/acme-challenge/1HrXyW5Va6RNzekWxUrVIOp2WlpNy9_GvOWH8w0eoYY
20 5 0,03% 4 0,02% /.well-known/acme-challenge/KJGvpgLM9zSvCX87LUSxQ44dSOL7pcLHxdOZpmljMZM
21 5 0,03% 4 0,02% /.well-known/acme-challenge/QODmH_8Amwy3_uTrJ2wItp0NIS-k2Qn74uiyVQ6NavE
22 5 0,03% 400 1,42% /src/jquery.js
23 5 0,03% 10 0,04% /src/jquery.lazyloadxt.fadein.css
24 5 0,03% 20 0,07% /src/jquery.lazyloadxt.js
25 4 0,02% 618 2,20% /imagenes/watoga/img1.webp
26 4 0,02% 503 1,79% /imagenes/watoga/img2.webp
27 2 0,01% 102 0,36% /imagenes/strawless/image1.webp
28 2 0,01% 183 0,65% /imagenes/strawless/image2.webp
29 1 0,01% 101 0,36% /imagenes/mobe/image1.webp
30 1 0,01% 55 0,19% /imagenes/mobe/image2.webp

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 121 0,74% 4430 15,74% /favicon.ico
2 892 5,45% 2786 9,90% /
3 258 1,58% 622 2,21% /robots.txt
4 4 0,02% 618 2,20% /imagenes/watoga/img1.webp
5 4 0,02% 503 1,79% /imagenes/watoga/img2.webp
6 5 0,03% 400 1,42% /src/jquery.js
7 25 0,15% 244 0,87% /usage_202508.html
8 25 0,15% 233 0,83% /usage_202505.html
9 24 0,15% 224 0,80% /usage_202509.html
10 25 0,15% 224 0,79% /usage_202504.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 892 5,45% 530 99,81% /
2 25 0,15% 1 0,19% /usage_202507.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 892 5,45% 468 98,73% /
2 25 0,15% 3 0,63% /usage_202505.html
3 25 0,15% 1 0,21% /usage_202508.html
4 19 0,12% 1 0,21% /usage_202602.html
5 23 0,14% 1 0,21% /usage_202603.html

Top 30 of 583 Total Sites
# Hits Files kB F Visits Hostname
1 1612 9,85% 8 0,43% 727 2,59% 1 0,16% 185.177.72.30
2 1320 8,07% 6 0,32% 601 2,13% 2 0,32% 185.177.72.49
3 1207 7,38% 0 0,00% 546 1,94% 7 1,12% 20.151.11.236
4 944 5,77% 0 0,00% 425 1,51% 1 0,16% 4.232.157.155
5 731 4,47% 38 2,03% 548 1,95% 1 0,16% 152.32.215.213
6 660 4,03% 3 0,16% 304 1,08% 1 0,16% 185.177.72.56
7 558 3,41% 1 0,05% 252 0,90% 1 0,16% 35.183.76.2
8 472 2,89% 9 0,48% 241 0,86% 4 0,64% 185.177.72.60
9 371 2,27% 23 1,23% 288 1,02% 1 0,16% 118.26.38.48
10 369 2,26% 0 0,00% 197 0,70% 3 0,48% 2a06:98c0:3600::103
11 365 2,23% 16 0,85% 210 0,75% 1 0,16% 118.26.38.82
12 364 2,23% 16 0,85% 205 0,73% 1 0,16% 165.154.20.151
13 360 2,20% 12 0,64% 232 0,82% 1 0,16% 152.32.212.232
14 356 2,18% 10 0,53% 218 0,78% 1 0,16% 118.193.38.12
15 345 2,11% 1 0,05% 158 0,56% 1 0,16% 185.177.72.23
16 340 2,08% 0 0,00% 159 0,57% 3 0,48% 20.220.232.240
17 314 1,92% 79 4,22% 529 1,88% 0 0,00% 216.73.216.51
18 269 1,64% 0 0,00% 124 0,44% 2 0,32% 4.204.200.32
19 264 1,61% 2 0,11% 155 0,55% 1 0,16% 45.148.10.187
20 204 1,25% 0 0,00% 96 0,34% 2 0,32% 172.190.142.176
21 201 1,23% 0 0,00% 90 0,32% 1 0,16% 20.250.5.104
22 194 1,19% 131 6,99% 7317 26,01% 13 2,08% 77.211.5.27
23 181 1,11% 0 0,00% 82 0,29% 1 0,16% 20.251.117.86
24 165 1,01% 0 0,00% 75 0,27% 1 0,16% 51.103.45.93
25 164 1,00% 0 0,00% 74 0,26% 1 0,16% 20.203.162.101
26 164 1,00% 0 0,00% 74 0,26% 1 0,16% 20.215.218.57
27 161 0,98% 0 0,00% 73 0,26% 1 0,16% 4.232.90.96
28 161 0,98% 0 0,00% 73 0,26% 1 0,16% 51.107.186.117
29 161 0,98% 0 0,00% 73 0,26% 1 0,16% 74.248.24.167
30 105 0,64% 2 0,11% 52 0,19% 1 0,16% 15.222.30.47

Top 10 of 583 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 194 1,19% 131 6,99% 7317 26,01% 13 2,08% 77.211.5.27
2 21 0,13% 21 1,12% 2104 7,48% 1 0,16% 205.169.39.5
3 15 0,09% 15 0,80% 1032 3,67% 1 0,16% 34.6.32.93
4 1612 9,85% 8 0,43% 727 2,59% 1 0,16% 185.177.72.30
5 76 0,46% 76 4,06% 624 2,22% 1 0,16% 74.7.243.233
6 91 0,56% 91 4,86% 620 2,21% 1 0,16% 74.7.243.200
7 1320 8,07% 6 0,32% 601 2,13% 2 0,32% 185.177.72.49
8 72 0,44% 72 3,84% 590 2,10% 2 0,32% 74.7.243.131
9 69 0,42% 69 3,68% 568 2,02% 1 0,16% 74.7.227.44
10 731 4,47% 38 2,03% 548 1,95% 1 0,16% 152.32.215.213

Top 30 of 2450 Total Referrers
# Hits Referrer
1 13067 79,88% - (Direct Request)
2 93 0,57% https://ebom.sitedirect.net
3 69 0,42% https://ebom.sitedirect.net/
4 68 0,42% https://taramarie.sitedirect.net/
5 53 0,32% http://ebom.sitedirect.net/
6 46 0,28% https://ebom.sitedirect.net:8443/
7 45 0,28% https://ebom.sitedirect.net:2087/
8 44 0,27% http://taramarie.sitedirect.net/
9 44 0,27% https://ebom.sitedirect.net:2083/
10 39 0,24% https://ebom.sitedirect.net:2053/
11 35 0,21% https://myorg.sitedirect.net/
12 28 0,17% http://myorg.sitedirect.net/
13 24 0,15% https://myorg.sitedirect.net:2096/
14 22 0,13% http://myorg.sitedirect.net:8080/
15 21 0,13% https://myorg.sitedirect.net:2087/
16 17 0,10% https://myorg.sitedirect.net:8443/
17 16 0,10% https://myorg.sitedirect.net:2083/
18 15 0,09% https://myorg.sitedirect.net:2053/
19 13 0,08% https://myorg.sitedirect.net:443/
20 9 0,06% https://ebom.sitedirect.net/usage_202603.html
21 8 0,05% http://taramarie.sitedirect.net:2052/
22 8 0,05% http://taramarie.sitedirect.net:2082/
23 8 0,05% http://taramarie.sitedirect.net:2086/
24 8 0,05% http://taramarie.sitedirect.net:2095/
25 8 0,05% http://taramarie.sitedirect.net:8080/
26 8 0,05% http://taramarie.sitedirect.net:8880/
27 8 0,05% https://taramarie.sitedirect.net:2053/
28 8 0,05% https://taramarie.sitedirect.net:2087/
29 8 0,05% https://taramarie.sitedirect.net:2096/
30 8 0,05% https://taramarie.sitedirect.net:8443/

Top 15 of 476 Total User Agents
# Hits User Agent
1 3937 24,07% curl/8.7.1
2 585 3,58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 558 3,41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124
4 503 3,07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 462 2,82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 423 2,59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
7 342 2,09% Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net)
8 202 1,23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 200 1,22% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/138.0 Mobile/15E148 S
10 195 1,19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 163 1,00% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Saf
12 82 0,50% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 81 0,50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 81 0,50% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) CriOS/101.0.4951.71 Mobile/15E1
15 80 0,49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for March 2026

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 4496 27,49% 62 3,31% 2288 8,13% Great Britain (UK)
2 2547 15,57% 115 6,14% 1701 6,05% Hong Kong
3 2529 15,46% 19 1,01% 1537 5,46% Canada
4 2428 14,84% 1221 65,19% 10104 35,91% United States
5 1108 6,77% 0 0,00% 502 1,78% Italy
6 720 4,40% 59 3,15% 830 2,95% Netherlands
7 563 3,44% 114 6,09% 1737 6,17% Unresolved/Unknown
8 365 2,23% 0 0,00% 165 0,59% Switzerland
9 325 1,99% 0 0,00% 148 0,53% Poland
10 248 1,52% 139 7,42% 7367 26,18% Spain
11 184 1,12% 12 0,64% 168 0,60% France
12 183 1,12% 2 0,11% 111 0,40% Norway
13 167 1,02% 1 0,05% 89 0,32% Sweden
14 98 0,60% 8 0,43% 79 0,28% Bulgaria
15 73 0,45% 27 1,44% 305 1,08% Germany
16 53 0,32% 10 0,53% 67 0,24% Ireland
17 50 0,31% 3 0,16% 35 0,12% Lithuania
18 49 0,30% 3 0,16% 31 0,11% Korea, Democratic Republic of
19 25 0,15% 5 0,27% 27 0,10% India
20 22 0,13% 4 0,21% 23 0,08% Belgium
21 18 0,11% 6 0,32% 28 0,10% Australia
22 17 0,10% 2 0,11% 15 0,05% Iran
23 14 0,09% 8 0,43% 86 0,31% China
24 11 0,07% 10 0,53% 40 0,14% Russian Federation
25 9 0,06% 4 0,21% 33 0,12% Saint Kitts and Nevis
26 9 0,06% 9 0,48% 38 0,14% Turkey
27 8 0,05% 4 0,21% 14 0,05% Singapore
28 6 0,04% 6 0,32% 25 0,09% Kazakhstan
29 5 0,03% 1 0,05% 5 0,02% Indonesia
30 4 0,02% 4 0,21% 54 0,19% Panama


Generated by Webalizer Version 2.23