Usage statistics for myOrg

Summary Period: February 2026
Generated 28-feb-2026 21:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 6558
Total Files 1020
Total Pages 5521
Total Visits 436
Total kB Files 15472
Total Unique Sites 419
Total Unique URLs 40
Total Unique Referrers 35
Total Unique User Agents 134
. Avg Max
Hits per Hour 9 354
Hits per Day 234 793
Files per Day 36 166
Pages per Day 197 763
Sites per Day 14 46
Visits per Day 15 34
kB Files per Day 553 2384
Hits by Response Code
Code 200 - OK 15,55% 1020
Code 304 - Not Modified 0,26% 17
Code 403 - Forbidden 0,85% 56
Code 404 - Not Found 82,94% 5439
Code 408 - Request Timeout 0,40% 26

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 19 0,29% 7 0,69% 7 0,13% 4 0,92% 11 2,63% 51 0,33%
2 245 3,74% 25 2,45% 194 3,51% 13 2,98% 13 3,10% 447 2,89%
3 67 1,02% 28 2,75% 27 0,49% 17 3,90% 16 3,82% 152 0,99%
4 45 0,69% 17 1,67% 20 0,36% 14 3,21% 16 3,82% 83 0,54%
5 132 2,01% 52 5,10% 68 1,23% 14 3,21% 16 3,82% 1453 9,39%
6 201 3,06% 20 1,96% 196 3,55% 18 4,13% 16 3,82% 169 1,09%
7 36 0,55% 17 1,67% 26 0,47% 12 2,75% 13 3,10% 129 0,84%
8 66 1,01% 7 0,69% 33 0,60% 6 1,38% 21 5,01% 114 0,74%
9 367 5,60% 166 16,27% 285 5,16% 12 2,75% 15 3,58% 1149 7,43%
10 445 6,79% 20 1,96% 432 7,82% 16 3,67% 20 4,77% 440 2,85%
11 36 0,55% 22 2,16% 13 0,24% 10 2,29% 15 3,58% 197 1,27%
12 64 0,98% 41 4,02% 23 0,42% 13 2,98% 19 4,53% 1616 10,45%
13 233 3,55% 32 3,14% 199 3,60% 22 5,05% 25 5,97% 639 4,13%
14 238 3,63% 44 4,31% 199 3,60% 17 3,90% 19 4,53% 1586 10,25%
15 15 0,23% 6 0,59% 4 0,07% 4 0,92% 14 3,34% 65 0,42%
16 573 8,74% 22 2,16% 547 9,91% 18 4,13% 20 4,77% 475 3,07%
17 454 6,92% 43 4,22% 397 7,19% 34 7,80% 46 10,98% 505 3,27%
18 328 5,00% 22 2,16% 286 5,18% 20 4,59% 25 5,97% 349 2,26%
19 504 7,69% 139 13,63% 445 8,06% 13 2,98% 14 3,34% 958 6,19%
20 408 6,22% 27 2,65% 380 6,88% 18 4,13% 22 5,25% 495 3,20%
21 446 6,80% 19 1,86% 391 7,08% 16 3,67% 18 4,30% 309 2,00%
22 79 1,20% 13 1,27% 47 0,85% 12 2,75% 28 6,68% 232 1,50%
23 793 12,09% 26 2,55% 763 13,82% 23 5,28% 23 5,49% 486 3,14%
24 255 3,89% 38 3,73% 212 3,84% 24 5,50% 26 6,21% 411 2,66%
25 77 1,17% 19 1,86% 22 0,40% 12 2,75% 19 4,53% 144 0,93%
26 46 0,70% 20 1,96% 16 0,29% 10 2,29% 15 3,58% 363 2,35%
27 39 0,59% 12 1,18% 34 0,62% 10 2,29% 14 3,34% 69 0,45%
28 347 5,29% 116 11,37% 255 4,62% 34 7,80% 41 9,79% 2384 15,41%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 420 6,40% 6 178 17,45% 10 303 5,49% 40 1122 7,25%
1 3 100 1,52% 1 50 4,90% 2 67 1,21% 21 598 3,86%
2 2 60 0,91% 1 30 2,94% 1 28 0,51% 6 160 1,03%
3 1 29 0,44% 0 16 1,57% 0 16 0,29% 4 126 0,81%
4 14 407 6,21% 0 18 1,76% 14 394 7,14% 16 445 2,87%
5 24 680 10,37% 0 14 1,37% 23 647 11,72% 14 390 2,52%
6 20 575 8,77% 0 24 2,35% 20 560 10,14% 16 445 2,87%
7 9 253 3,86% 1 43 4,22% 7 219 3,97% 20 553 3,57%
8 5 157 2,39% 2 66 6,47% 1 40 0,72% 65 1815 11,73%
9 3 86 1,31% 1 51 5,00% 0 25 0,45% 48 1336 8,63%
10 10 302 4,61% 7 211 20,69% 6 174 3,15% 99 2780 17,97%
11 7 219 3,34% 1 33 3,24% 7 197 3,57% 19 523 3,38%
12 18 531 8,10% 0 16 1,57% 17 492 8,91% 14 397 2,57%
13 3 96 1,46% 0 26 2,55% 2 60 1,09% 14 383 2,47%
14 3 84 1,28% 1 36 3,53% 1 28 0,51% 17 487 3,15%
15 9 276 4,21% 2 61 5,98% 7 212 3,84% 60 1689 10,92%
16 14 416 6,34% 0 11 1,08% 13 380 6,88% 12 322 2,08%
17 29 823 12,55% 0 24 2,35% 28 791 14,33% 17 466 3,01%
18 1 29 0,44% 0 13 1,27% 0 19 0,34% 6 167 1,08%
19 9 257 3,92% 0 19 1,86% 8 232 4,20% 17 475 3,07%
20 11 317 4,83% 0 15 1,47% 11 309 5,60% 8 226 1,46%
21 5 157 2,39% 0 24 2,35% 3 98 1,78% 9 249 1,61%
22 2 76 1,16% 1 30 2,94% 1 41 0,74% 6 163 1,05%
23 7 208 3,17% 0 11 1,08% 6 189 3,42% 6 156 1,01%

Top 25 of 40 Total URLs
# Hits kB F URL
1 511 7,79% 1804 11,66% /
2 104 1,59% 4154 26,85% /favicon.ico
3 67 1,02% 140 0,91% /robots.txt
4 39 0,59% 35 0,23% /media-queries.css
5 39 0,59% 93 0,60% /style.css
6 12 0,18% 117 0,75% /usage_202503.html
7 12 0,18% 110 0,71% /usage_202504.html
8 12 0,18% 111 0,71% /usage_202505.html
9 12 0,18% 105 0,68% /usage_202506.html
10 12 0,18% 104 0,67% /usage_202507.html
11 12 0,18% 115 0,74% /usage_202508.html
12 12 0,18% 105 0,68% /usage_202510.html
13 12 0,18% 83 0,54% /usage_202602.html
14 11 0,17% 13 0,09% /print.css
15 11 0,17% 102 0,66% /usage_202509.html
16 11 0,17% 95 0,61% /usage_202511.html
17 11 0,17% 93 0,60% /usage_202512.html
18 8 0,12% 68 0,44% /usage_202601.html
19 4 0,06% 618 3,99% /imagenes/watoga/img1.webp
20 4 0,06% 666 4,30% /imagenes/watoga/img2.webp
21 4 0,06% 322 2,08% /src/jquery.js
22 4 0,06% 5 0,03% /src/jquery.lazyloadxt.fadein.css
23 4 0,06% 15 0,10% /src/jquery.lazyloadxt.js
24 3 0,05% 152 0,98% /imagenes/strawless/image1.webp
25 2 0,03% 183 1,18% /imagenes/strawless/image2.webp

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 104 1,59% 4154 26,85% /favicon.ico
2 511 7,79% 1804 11,66% /
3 4 0,06% 666 4,30% /imagenes/watoga/img2.webp
4 4 0,06% 618 3,99% /imagenes/watoga/img1.webp
5 4 0,06% 322 2,08% /src/jquery.js
6 2 0,03% 183 1,18% /imagenes/strawless/image2.webp
7 3 0,05% 152 0,98% /imagenes/strawless/image1.webp
8 67 1,02% 140 0,91% /robots.txt
9 12 0,18% 117 0,75% /usage_202503.html
10 12 0,18% 115 0,74% /usage_202508.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 511 7,79% 355 100,00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 511 7,79% 342 98,28% /
2 12 0,18% 5 1,44% /usage_202602.html
3 12 0,18% 1 0,29% /usage_202505.html

Top 30 of 419 Total Sites
# Hits Files kB F Visits Hostname
1 353 5,38% 0 0,00% 160 1,03% 2 0,46% 20.24.204.137
2 353 5,38% 0 0,00% 160 1,03% 2 0,46% 20.46.124.66
3 247 3,77% 175 17,16% 4921 31,81% 24 5,50% 77.211.5.27
4 181 2,76% 0 0,00% 82 0,53% 1 0,23% 20.219.8.72
5 181 2,76% 0 0,00% 82 0,53% 1 0,23% 40.80.90.214
6 180 2,74% 0 0,00% 84 0,54% 2 0,46% 13.79.87.25
7 178 2,71% 0 0,00% 80 0,52% 1 0,23% 20.220.148.239
8 177 2,70% 0 0,00% 80 0,52% 1 0,23% 104.46.236.39
9 177 2,70% 0 0,00% 80 0,52% 1 0,23% 20.151.220.171
10 177 2,70% 0 0,00% 80 0,52% 1 0,23% 20.219.32.156
11 177 2,70% 0 0,00% 80 0,52% 1 0,23% 20.69.252.116
12 177 2,70% 0 0,00% 80 0,52% 1 0,23% 40.113.19.56
13 177 2,70% 0 0,00% 80 0,52% 1 0,23% 51.103.142.43
14 177 2,70% 0 0,00% 80 0,52% 1 0,23% 52.141.2.0
15 177 2,70% 0 0,00% 83 0,53% 1 0,23% 52.141.4.186
16 177 2,70% 0 0,00% 80 0,52% 1 0,23% 52.169.206.229
17 176 2,68% 0 0,00% 80 0,51% 1 0,23% 20.111.62.157
18 176 2,68% 0 0,00% 80 0,51% 1 0,23% 20.166.38.178
19 176 2,68% 0 0,00% 80 0,51% 1 0,23% 4.193.188.12
20 176 2,68% 0 0,00% 80 0,51% 1 0,23% 51.13.121.91
21 170 2,59% 0 0,00% 77 0,50% 1 0,23% 20.5.73.248
22 151 2,30% 0 0,00% 69 0,45% 1 0,23% 20.151.11.236
23 125 1,91% 0 0,00% 60 0,39% 2 0,46% 51.120.74.232
24 124 1,89% 0 0,00% 60 0,39% 2 0,46% 20.110.243.199
25 105 1,60% 102 10,00% 716 4,63% 1 0,23% 74.7.227.19
26 69 1,05% 69 6,76% 573 3,70% 2 0,46% 74.7.241.51
27 64 0,98% 2 0,20% 34 0,22% 1 0,23% 103.158.121.26
28 63 0,96% 9 0,88% 40 0,26% 3 0,69% 142.248.80.192
29 43 0,66% 0 0,00% 21 0,13% 1 0,23% 40.69.27.251
30 42 0,64% 0 0,00% 20 0,13% 1 0,23% 104.28.214.113

Top 10 of 419 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 247 3,77% 175 17,16% 4921 31,81% 24 5,50% 77.211.5.27
2 16 0,24% 16 1,57% 1067 6,89% 1 0,23% 2607:f5b4:88:106:1c00:a8ff:fe00:50b
3 105 1,60% 102 10,00% 716 4,63% 1 0,23% 74.7.227.19
4 69 1,05% 69 6,76% 573 3,70% 2 0,46% 74.7.241.51
5 14 0,21% 10 0,98% 286 1,85% 5 1,15% 2a00:f2a0:0:f783::100
6 23 0,35% 15 1,47% 226 1,46% 1 0,23% 31.4.242.212
7 26 0,40% 18 1,76% 217 1,40% 3 0,69% 47.60.44.147
8 4 0,06% 4 0,39% 198 1,28% 1 0,23% 143.110.147.98
9 4 0,06% 4 0,39% 198 1,28% 1 0,23% 188.166.120.68
10 10 0,15% 6 0,59% 160 1,03% 3 0,69% 2a00:f2a0:0:f783:ca1f:66ff:fef3:e641

Top 30 of 35 Total Referrers
# Hits Referrer
1 6148 93,75% - (Direct Request)
2 52 0,79% https://taramarie.sitedirect.net/
3 51 0,78% https://ebom.sitedirect.net/
4 43 0,66% https://ebom.sitedirect.net
5 37 0,56% https://myorg.sitedirect.net/
6 25 0,38% http://ebom.sitedirect.net/
7 22 0,34% https://ebom.sitedirect.net:2053/
8 22 0,34% https://ebom.sitedirect.net:2083/
9 22 0,34% https://ebom.sitedirect.net:2087/
10 21 0,32% https://ebom.sitedirect.net:8443/
11 19 0,29% http://taramarie.sitedirect.net/
12 15 0,23% https://ebom.sitedirect.net/usage_202602.html
13 8 0,12% http://myorg.sitedirect.net/
14 4 0,06% http://taramarie.sitedirect.net:2052/
15 4 0,06% http://taramarie.sitedirect.net:2082/
16 4 0,06% http://taramarie.sitedirect.net:2086/
17 4 0,06% http://taramarie.sitedirect.net:2095/
18 4 0,06% http://taramarie.sitedirect.net:8080/
19 4 0,06% http://taramarie.sitedirect.net:8880/
20 4 0,06% https://myorg.sitedirect.net/style.css
21 4 0,06% https://taramarie.sitedirect.net:2053/
22 4 0,06% https://taramarie.sitedirect.net:2087/
23 4 0,06% https://taramarie.sitedirect.net:2096/
24 4 0,06% https://taramarie.sitedirect.net:8443/
25 3 0,05% http://ebom.sitedirect.net/usage_202602.html
26 3 0,05% https://ebom.sitedirect.net:2053/usage_202601.html
27 3 0,05% https://ebom.sitedirect.net:2053/usage_202602.html
28 3 0,05% https://ebom.sitedirect.net:2083/usage_202601.html
29 3 0,05% https://ebom.sitedirect.net:2083/usage_202602.html
30 3 0,05% https://ebom.sitedirect.net:2087/usage_202601.html

Top 15 of 134 Total User Agents
# Hits User Agent
1 336 5,12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 280 4,27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 154 2,35% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
4 94 1,43% Go-http-client/1.1
5 87 1,33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 85 1,30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15 Ddg/26.
7 84 1,28% NetworkingExtension/8623.1.14.10.9 CFNetwork/3860.300.31 Darwin/25.2.0
8 64 0,98% Python/3.8 aiohttp/3.10.11
9 63 0,96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 42 0,64% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 37 0,56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145
12 36 0,55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 35 0,53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 32 0,49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
15 30 0,46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3

Usage by Country for February 2026

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 1291 19,69% 577 56,57% 3481 22,50% United States
2 795 12,12% 1 0,10% 382 2,47% Ireland
3 583 8,89% 13 1,27% 395 2,55% Canada
4 543 8,28% 0 0,00% 253 1,63% India
5 530 8,08% 0 0,00% 240 1,55% Japan
6 371 5,66% 208 20,39% 5409 34,96% Spain
7 354 5,40% 0 0,00% 163 1,05% Korea, Republic of
8 353 5,38% 0 0,00% 160 1,03% Hong Kong
9 326 4,97% 0 0,00% 158 1,02% Norway
10 296 4,51% 105 10,29% 2886 18,66% Unresolved/Unknown
11 212 3,23% 0 0,00% 105 0,68% Switzerland
12 196 2,99% 1 0,10% 98 0,63% France
13 178 2,71% 1 0,10% 84 0,54% Singapore
14 170 2,59% 0 0,00% 77 0,50% Australia
15 68 1,04% 44 4,31% 810 5,23% China
16 64 0,98% 2 0,20% 34 0,22% Indonesia
17 63 0,96% 18 1,76% 300 1,94% Netherlands
18 30 0,46% 2 0,20% 32 0,21% Bulgaria
19 25 0,38% 21 2,06% 173 1,12% Great Britain (UK)
20 24 0,37% 1 0,10% 13 0,09% Iceland
21 22 0,34% 1 0,10% 13 0,09% Korea, Democratic Republic of
22 21 0,32% 0 0,00% 11 0,07% Italy
23 15 0,23% 15 1,47% 65 0,42% Turkey
24 8 0,12% 1 0,10% 13 0,08% Lithuania
25 6 0,09% 4 0,39% 60 0,39% Germany
26 6 0,09% 0 0,00% 8 0,05% Poland
27 5 0,08% 2 0,20% 37 0,24% Russian Federation
28 2 0,03% 2 0,20% 7 0,05% Belgium
29 1 0,02% 1 0,10% 4 0,03% Sweden


Generated by Webalizer Version 2.23