Usage statistics for myOrg

Summary Period: October 2025
Generated 31-oct-2025 22:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 8605
Total Files 1840
Total Pages 4692
Total Visits 395
Total kB Files 33045
Total Unique Sites 394
Total Unique URLs 95
Total Unique Referrers 3266
Total Unique User Agents 549
. Avg Max
Hits per Hour 11 767
Hits per Day 277 1905
Files per Day 59 421
Pages per Day 151 1077
Sites per Day 12 56
Visits per Day 12 42
kB Files per Day 1066 4308
Hits by Response Code
Code 200 - OK 21,38% 1840
Code 304 - Not Modified 1,00% 86
Code 403 - Forbidden 3,65% 314
Code 404 - Not Found 73,45% 6320
Code 408 - Request Timeout 0,50% 43
Code 503 - Service Unavailable 0,02% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 706 8,20% 269 14,62% 333 7,10% 31 7,85% 42 10,66% 3025 9,15%
2 172 2,00% 44 2,39% 56 1,19% 15 3,80% 26 6,60% 577 1,75%
3 223 2,59% 126 6,85% 109 2,32% 18 4,56% 20 5,08% 4308 13,04%
4 128 1,49% 103 5,60% 60 1,28% 35 8,86% 35 8,88% 2460 7,44%
5 151 1,75% 91 4,95% 48 1,02% 18 4,56% 25 6,35% 2159 6,53%
6 23 0,27% 20 1,09% 12 0,26% 11 2,78% 15 3,81% 432 1,31%
7 42 0,49% 18 0,98% 14 0,30% 9 2,28% 11 2,79% 206 0,62%
8 19 0,22% 13 0,71% 7 0,15% 4 1,01% 4 1,02% 244 0,74%
9 69 0,80% 25 1,36% 12 0,26% 6 1,52% 7 1,78% 394 1,19%
10 1905 22,14% 83 4,51% 1077 22,95% 21 5,32% 21 5,33% 1652 5,00%
11 31 0,36% 27 1,47% 19 0,40% 15 3,80% 15 3,81% 205 0,62%
12 323 3,75% 44 2,39% 89 1,90% 11 2,78% 20 5,08% 1778 5,38%
13 164 1,91% 10 0,54% 155 3,30% 7 1,77% 10 2,54% 162 0,49%
14 160 1,86% 20 1,09% 144 3,07% 11 2,78% 12 3,05% 358 1,08%
15 207 2,41% 46 2,50% 147 3,13% 6 1,52% 6 1,52% 1287 3,89%
16 99 1,15% 63 3,42% 28 0,60% 5 1,27% 3 0,76% 2574 7,79%
17 206 2,39% 91 4,95% 49 1,04% 18 4,56% 16 4,06% 896 2,71%
18 41 0,48% 17 0,92% 11 0,23% 6 1,52% 12 3,05% 256 0,77%
19 28 0,33% 21 1,14% 8 0,17% 5 1,27% 12 3,05% 206 0,62%
20 295 3,43% 19 1,03% 283 6,03% 6 1,52% 5 1,27% 385 1,17%
21 1581 18,37% 82 4,46% 906 19,31% 20 5,06% 20 5,08% 2622 7,94%
22 202 2,35% 50 2,72% 120 2,56% 10 2,53% 9 2,28% 1370 4,15%
23 19 0,22% 17 0,92% 9 0,19% 6 1,52% 7 1,78% 276 0,83%
24 121 1,41% 29 1,58% 99 2,11% 6 1,52% 6 1,52% 455 1,38%
25 157 1,82% 11 0,60% 150 3,20% 6 1,52% 7 1,78% 340 1,03%
26 18 0,21% 12 0,65% 5 0,11% 5 1,27% 10 2,54% 210 0,63%
27 38 0,44% 13 0,71% 11 0,23% 8 2,03% 14 3,55% 189 0,57%
28 26 0,30% 22 1,20% 14 0,30% 13 3,29% 14 3,55% 366 1,11%
29 138 1,60% 27 1,47% 41 0,87% 16 4,05% 21 5,33% 375 1,14%
30 339 3,94% 6 0,33% 332 7,08% 5 1,27% 7 1,78% 224 0,68%
31 974 11,32% 421 22,88% 344 7,33% 42 10,63% 56 14,21% 3057 9,25%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 111 1,29% 1 49 2,66% 0 24 0,51% 43 1340 4,05%
1 5 180 2,09% 1 32 1,74% 4 151 3,22% 13 408 1,23%
2 25 775 9,01% 1 49 2,66% 13 423 9,02% 24 754 2,28%
3 0 20 0,23% 0 6 0,33% 0 11 0,23% 1 41 0,13%
4 14 439 5,10% 1 35 1,90% 7 235 5,01% 30 931 2,82%
5 1 49 0,57% 1 34 1,85% 0 19 0,40% 29 912 2,76%
6 38 1201 13,96% 2 82 4,46% 21 677 14,43% 55 1701 5,15%
7 35 1106 12,85% 4 154 8,37% 20 627 13,36% 108 3343 10,12%
8 24 745 8,66% 5 156 8,48% 7 232 4,94% 167 5180 15,67%
9 7 218 2,53% 1 48 2,61% 4 154 3,28% 21 657 1,99%
10 14 456 5,30% 12 398 21,63% 4 126 2,69% 94 2910 8,81%
11 15 471 5,47% 0 22 1,20% 13 418 8,91% 16 485 1,47%
12 15 478 5,55% 1 42 2,28% 8 249 5,31% 29 907 2,74%
13 11 352 4,09% 2 82 4,46% 6 195 4,16% 59 1837 5,56%
14 1 53 0,62% 0 16 0,87% 0 16 0,34% 5 162 0,49%
15 16 502 5,83% 2 74 4,02% 6 201 4,28% 35 1075 3,25%
16 14 451 5,24% 2 72 3,91% 8 256 5,46% 50 1563 4,73%
17 3 119 1,38% 2 91 4,95% 1 46 0,98% 85 2629 7,96%
18 7 245 2,85% 0 29 1,58% 7 221 4,71% 18 553 1,67%
19 2 70 0,81% 1 35 1,90% 1 36 0,77% 14 433 1,31%
20 8 273 3,17% 6 213 11,58% 7 220 4,69% 58 1784 5,40%
21 1 33 0,38% 0 24 1,30% 0 18 0,38% 9 290 0,88%
22 8 248 2,88% 2 91 4,95% 4 131 2,79% 101 3126 9,46%
23 0 10 0,12% 0 6 0,33% 0 6 0,13% 1 24 0,07%

Top 30 of 95 Total URLs
# Hits kB F URL
1 666 7,74% 2318 7,01% /
2 220 2,56% 12040 36,44% /favicon.ico
3 80 0,93% 199 0,60% /style.css
4 71 0,83% 70 0,21% /media-queries.css
5 48 0,56% 46 0,14% /print.css
6 36 0,42% 345 1,04% /usage_202504.html
7 34 0,40% 335 1,01% /usage_202508.html
8 34 0,40% 241 0,73% /usage_202510.html
9 33 0,38% 57 0,17% /robots.txt
10 33 0,38% 276 0,83% /usage_202411.html
11 32 0,37% 288 0,87% /usage_202507.html
12 24 0,28% 94 0,28% /src/jquery.lazyloadxt.js
13 23 0,27% 1842 5,57% /src/jquery.js
14 23 0,27% 191 0,58% /usage_202412.html
15 20 0,23% 169 0,51% /usage_202501.html
16 20 0,23% 210 0,63% /usage_202503.html
17 19 0,22% 166 0,50% /usage_202502.html
18 19 0,22% 180 0,55% /usage_202505.html
19 19 0,22% 188 0,57% /usage_202509.html
20 11 0,13% 11 0,03% /src/jquery.lazyloadxt.fadein.css
21 11 0,13% 109 0,33% /usage_202506.html
22 8 0,09% 781 2,36% /imagenes/watoga/img1.webp
23 8 0,09% 1162 3,52% /imagenes/watoga/img2.webp
24 7 0,08% 260 0,79% /imagenes/strawless/image1.webp
25 7 0,08% 455 1,38% /imagenes/strawless/image2.webp
26 3 0,03% 1 0,00% /wp-cron.php
27 1 0,01% 4 0,01% /usage_202405.html
28 1 0,01% 8 0,02% /usage_202407.html
29 1 0,01% 8 0,02% /usage_202408.html
30 1 0,01% 8 0,02% /usage_202409.html

Top 10 of 95 Total URLs By kB F
# Hits kB F URL
1 220 2,56% 12040 36,44% /favicon.ico
2 666 7,74% 2318 7,01% /
3 23 0,27% 1842 5,57% /src/jquery.js
4 8 0,09% 1162 3,52% /imagenes/watoga/img2.webp
5 8 0,09% 781 2,36% /imagenes/watoga/img1.webp
6 7 0,08% 455 1,38% /imagenes/strawless/image2.webp
7 36 0,42% 345 1,04% /usage_202504.html
8 34 0,40% 335 1,01% /usage_202508.html
9 32 0,37% 288 0,87% /usage_202507.html
10 33 0,38% 276 0,83% /usage_202411.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 666 7,74% 341 96,06% /
2 20 0,23% 2 0,56% /usage_202501.html
3 36 0,42% 2 0,56% /usage_202504.html
4 33 0,38% 1 0,28% /usage_202411.html
5 23 0,27% 1 0,28% /usage_202412.html
6 19 0,22% 1 0,28% /usage_202502.html
7 20 0,23% 1 0,28% /usage_202503.html
8 19 0,22% 1 0,28% /usage_202505.html
9 11 0,13% 1 0,28% /usage_202506.html
10 32 0,37% 1 0,28% /usage_202507.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 666 7,74% 304 92,97% /
2 34 0,40% 10 3,06% /usage_202510.html
3 20 0,23% 2 0,61% /usage_202501.html
4 36 0,42% 2 0,61% /usage_202504.html
5 33 0,38% 1 0,31% /usage_202411.html
6 23 0,27% 1 0,31% /usage_202412.html
7 19 0,22% 1 0,31% /usage_202502.html
8 20 0,23% 1 0,31% /usage_202503.html
9 19 0,22% 1 0,31% /usage_202505.html
10 11 0,13% 1 0,31% /usage_202506.html

Top 30 of 394 Total Sites
# Hits Files kB F Visits Hostname
1 512 5,95% 351 19,08% 9599 29,05% 26 6,58% 77.211.5.27
2 392 4,56% 20 1,09% 682 2,06% 1 0,25% 118.193.37.95
3 388 4,51% 16 0,87% 578 1,75% 1 0,25% 165.154.4.113
4 381 4,43% 12 0,65% 478 1,45% 1 0,25% 165.154.4.250
5 378 4,39% 9 0,49% 373 1,13% 1 0,25% 123.58.215.20
6 373 4,33% 11 0,60% 256 0,78% 1 0,25% 101.36.109.135
7 373 4,33% 11 0,60% 256 0,78% 1 0,25% 152.32.254.157
8 372 4,32% 10 0,54% 251 0,76% 1 0,25% 123.58.213.146
9 372 4,32% 10 0,54% 251 0,76% 1 0,25% 123.58.213.244
10 372 4,32% 10 0,54% 220 0,67% 1 0,25% 152.32.185.179
11 303 3,52% 300 16,30% 2183 6,61% 1 0,25% 74.7.227.122
12 277 3,22% 23 1,25% 324 0,98% 1 0,25% 141.98.11.115
13 257 2,99% 2 0,11% 122 0,37% 1 0,25% 167.99.163.166
14 221 2,57% 196 10,65% 1691 5,12% 1 0,25% 54.162.204.223
15 183 2,13% 1 0,05% 84 0,25% 1 0,25% 15.223.35.146
16 183 2,13% 1 0,05% 85 0,26% 1 0,25% 18.179.50.50
17 149 1,73% 0 0,00% 68 0,21% 1 0,25% 74.226.128.72
18 147 1,71% 103 5,60% 1900 5,75% 20 5,06% 31.4.215.105
19 145 1,69% 0 0,00% 66 0,20% 1 0,25% 74.176.67.118
20 144 1,67% 0 0,00% 66 0,20% 1 0,25% 74.176.186.150
21 133 1,55% 0 0,00% 61 0,19% 1 0,25% 20.243.225.101
22 131 1,52% 0 0,00% 61 0,18% 1 0,25% 20.27.24.227
23 131 1,52% 0 0,00% 60 0,18% 1 0,25% 52.178.223.71
24 113 1,31% 0 0,00% 53 0,16% 1 0,25% 4.216.91.190
25 113 1,31% 0 0,00% 53 0,16% 1 0,25% 4.233.93.60
26 104 1,21% 0 0,00% 49 0,15% 1 0,25% 4.217.221.80
27 104 1,21% 0 0,00% 49 0,15% 1 0,25% 48.218.171.150
28 92 1,07% 0 0,00% 42 0,13% 1 0,25% 13.79.87.25
29 87 1,01% 0 0,00% 39 0,12% 1 0,25% 52.169.206.229
30 65 0,76% 2 0,11% 33 0,10% 1 0,25% 13.127.208.31

Top 10 of 394 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 512 5,95% 351 19,08% 9599 29,05% 26 6,58% 77.211.5.27
2 65 0,76% 65 3,53% 2188 6,62% 2 0,51% 192.197.201.114
3 303 3,52% 300 16,30% 2183 6,61% 1 0,25% 74.7.227.122
4 147 1,71% 103 5,60% 1900 5,75% 20 5,06% 31.4.215.105
5 221 2,57% 196 10,65% 1691 5,12% 1 0,25% 54.162.204.223
6 27 0,31% 27 1,47% 1446 4,38% 1 0,25% 185.92.210.252
7 35 0,41% 35 1,90% 867 2,62% 1 0,25% 37.19.216.146
8 55 0,64% 38 2,07% 785 2,38% 7 1,77% 31.4.215.27
9 392 4,56% 20 1,09% 682 2,06% 1 0,25% 118.193.37.95
10 388 4,51% 16 0,87% 578 1,75% 1 0,25% 165.154.4.113

Top 30 of 3266 Total Referrers
# Hits Referrer
1 4526 52,60% - (Direct Request)
2 195 2,27% https://www.google.com/
3 166 1,93% https://myorg.sitedirect.net/
4 140 1,63% https://taramarie.sitedirect.net/
5 60 0,70% https://ebom.sitedirect.net/
6 27 0,31% https://ebom.sitedirect.net/usage_202510.html
7 22 0,26% https://myorg.sitedirect.net/style.css
8 18 0,21% http://192.168.2.70/
9 13 0,15% https://ebom.sitedirect.net:8443/
10 11 0,13% http://taramarie.sitedirect.net:8080/
11 11 0,13% https://ebom.sitedirect.net:2087/
12 9 0,10% http://ebom.sitedirect.net/
13 8 0,09% https://ebom.sitedirect.net:2083/
14 7 0,08% http://myorg.sitedirect.net/
15 7 0,08% https://taramarie.sitedirect.net:2096/
16 7 0,08% https://taramarie.sitedirect.net:8443/
17 6 0,07% http://taramarie.sitedirect.net/
18 6 0,07% https://ebom.sitedirect.net:2053/
19 6 0,07% https://taramarie.sitedirect.net:2053/
20 6 0,07% https://taramarie.sitedirect.net:2087/
21 5 0,06% http://taramarie.sitedirect.net:2052/
22 5 0,06% https://ebom.sitedirect.net:8443/favicon.ico
23 4 0,05% http://taramarie.sitedirect.net:2082/
24 4 0,05% http://taramarie.sitedirect.net:2086/
25 4 0,05% http://taramarie.sitedirect.net:2095/
26 4 0,05% http://taramarie.sitedirect.net:8880/
27 4 0,05% https://ebom.sitedirect.net:2053/api/user/ismustmobile
28 4 0,05% https://ebom.sitedirect.net:2083/api/user/ismustmobile
29 4 0,05% https://ebom.sitedirect.net:2087/api/user/ismustmobile
30 4 0,05% https://ebom.sitedirect.net:2087/favicon.ico

Top 15 of 549 Total User Agents
# Hits User Agent
1 353 4,10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 274 3,18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 257 2,99% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
4 210 2,44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 208 2,42% Mozilla/5.0 (Android 8; Mobile; rv:117.0.0) Gecko/117.0.0 Firefox/117.0.0
6 182 2,12% python-httpx/0.24.1
7 182 2,12% python-httpx/0.27.2
8 177 2,06% curl/7.4.0
9 167 1,94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 Ddg/26.
10 136 1,58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
11 123 1,43% Mozilla/5.0 (Linux; Android 10; Mi 10 Lite 5G; Build/QD1A.240112.91) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951
12 100 1,16% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/114.0 Mobile/15E148 Saf
13 100 1,16% NetworkingExtension/8622.1.22.10.11 CFNetwork/3860.100.1 Darwin/25.0.0
14 95 1,10% Mozilla/5.0 (Linux; Android 12; SM-G960US; Build/SP1A.231107.162) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.25
15 89 1,03% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for October 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 3403 39,55% 111 6,03% 3444 10,42% Hong Kong
2 1655 19,23% 884 48,04% 8979 27,17% United States
3 774 8,99% 3 0,16% 361 1,09% Japan
4 725 8,43% 499 27,12% 12353 37,38% Spain
5 360 4,18% 13 0,71% 226 0,68% Ireland
6 277 3,22% 23 1,25% 324 0,98% Lithuania
7 267 3,10% 22 1,20% 834 2,52% Canada
8 193 2,24% 23 1,25% 186 0,56% Netherlands
9 181 2,10% 26 1,41% 506 1,53% Great Britain (UK)
10 116 1,35% 3 0,16% 66 0,20% France
11 104 1,21% 0 0,00% 49 0,15% Korea, Republic of
12 102 1,19% 49 2,66% 1231 3,73% Unresolved/Unknown
13 96 1,12% 71 3,86% 1628 4,93% China
14 83 0,96% 16 0,87% 67 0,20% Switzerland
15 81 0,94% 9 0,49% 127 0,39% Germany
16 73 0,85% 10 0,54% 384 1,16% India
17 34 0,40% 22 1,20% 567 1,71% Singapore
18 27 0,31% 27 1,47% 1446 4,38% Portugal
19 11 0,13% 4 0,22% 18 0,05% Indonesia
20 11 0,13% 11 0,60% 50 0,15% Russian Federation
21 8 0,09% 8 0,43% 35 0,11% Turkey
22 7 0,08% 2 0,11% 23 0,07% Bulgaria
23 6 0,07% 0 0,00% 13 0,04% Algeria
24 4 0,05% 1 0,05% 11 0,03% Sweden
25 2 0,02% 0 0,00% 6 0,02% Ghana
26 2 0,02% 2 0,11% 100 0,30% Israel
27 2 0,02% 1 0,05% 7 0,02% South Africa
28 1 0,01% 0 0,00% 3 0,01% Romania


Generated by Webalizer Version 2.23