Usage statistics for myOrg

Summary Period: September 2025
Generated 30-sep-2025 23:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 10335
Total Files 3726
Total Pages 5493
Total Visits 2025
Total kB Files 102440
Total Unique Sites 1458
Total Unique URLs 172
Total Unique Referrers 47
Total Unique User Agents 393
. Avg Max
Hits per Hour 14 626
Hits per Day 344 1582
Files per Day 124 490
Pages per Day 183 1102
Sites per Day 48 437
Visits per Day 67 483
kB Files per Day 3415 26686
Hits by Response Code
Undefined response code 0,02% 2
Code 200 - OK 36,05% 3726
Code 206 - Partial Content 0,06% 6
Code 301 - Moved Permanently 3,50% 362
Code 304 - Not Modified 3,53% 365
Code 400 - Bad Request 6,26% 647
Code 403 - Forbidden 3,76% 389
Code 404 - Not Found 45,95% 4749
Code 405 - Method Not Allowed 0,07% 7
Code 408 - Request Timeout 0,72% 74
Code 503 - Service Unavailable 0,08% 8

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 261 2,53% 86 2,31% 217 3,95% 91 4,49% 48 3,29% 4959 4,84%
2 1582 15,31% 490 13,15% 1102 20,06% 483 23,85% 437 29,97% 9443 9,22%
3 153 1,48% 51 1,37% 128 2,33% 76 3,75% 40 2,74% 1101 1,07%
4 408 3,95% 218 5,85% 230 4,19% 112 5,53% 79 5,42% 7280 7,11%
5 321 3,11% 129 3,46% 159 2,89% 95 4,69% 65 4,46% 9430 9,21%
6 185 1,79% 91 2,44% 89 1,62% 72 3,56% 38 2,61% 3213 3,14%
7 157 1,52% 54 1,45% 109 1,98% 76 3,75% 46 3,16% 1295 1,26%
8 232 2,24% 54 1,45% 194 3,53% 75 3,70% 50 3,43% 1216 1,19%
9 519 5,02% 175 4,70% 353 6,43% 93 4,59% 66 4,53% 1957 1,91%
10 165 1,60% 67 1,80% 122 2,22% 76 3,75% 48 3,29% 1600 1,56%
11 1194 11,55% 420 11,27% 566 10,30% 142 7,01% 110 7,54% 26686 26,05%
12 461 4,46% 206 5,53% 119 2,17% 79 3,90% 90 6,17% 4704 4,59%
13 179 1,73% 69 1,85% 37 0,67% 22 1,09% 24 1,65% 1661 1,62%
14 1526 14,77% 349 9,37% 917 16,69% 122 6,02% 123 8,44% 3269 3,19%
15 256 2,48% 90 2,42% 99 1,80% 54 2,67% 59 4,05% 986 0,96%
16 697 6,74% 203 5,45% 433 7,88% 88 4,35% 96 6,58% 1455 1,42%
17 133 1,29% 49 1,32% 32 0,58% 22 1,09% 23 1,58% 2500 2,44%
18 183 1,77% 41 1,10% 59 1,07% 20 0,99% 20 1,37% 715 0,70%
19 43 0,42% 19 0,51% 13 0,24% 7 0,35% 8 0,55% 637 0,62%
20 65 0,63% 38 1,02% 29 0,53% 19 0,94% 25 1,71% 891 0,87%
21 387 3,74% 326 8,75% 92 1,67% 21 1,04% 19 1,30% 4059 3,96%
22 149 1,44% 38 1,02% 37 0,67% 20 0,99% 24 1,65% 1212 1,18%
23 310 3,00% 129 3,46% 100 1,82% 48 2,37% 42 2,88% 3122 3,05%
24 87 0,84% 42 1,13% 34 0,62% 17 0,84% 22 1,51% 531 0,52%
25 146 1,41% 48 1,29% 45 0,82% 18 0,89% 23 1,58% 303 0,30%
26 182 1,76% 68 1,83% 45 0,82% 24 1,19% 26 1,78% 2762 2,70%
27 115 1,11% 94 2,52% 28 0,51% 16 0,79% 18 1,23% 4780 4,67%
28 72 0,70% 17 0,46% 16 0,29% 8 0,40% 19 1,30% 171 0,17%
29 117 1,13% 40 1,07% 71 1,29% 17 0,84% 19 1,30% 144 0,14%
30 50 0,48% 25 0,67% 18 0,33% 12 0,59% 16 1,10% 356 0,35%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 302 2,92% 2 77 2,07% 4 133 2,42% 40 1214 1,19%
1 6 184 1,78% 1 49 1,32% 4 131 2,38% 18 531 0,52%
2 5 158 1,53% 2 63 1,69% 3 103 1,88% 37 1104 1,08%
3 24 732 7,08% 6 208 5,58% 15 458 8,34% 196 5867 5,73%
4 44 1324 12,81% 13 390 10,47% 27 832 15,15% 237 7107 6,94%
5 5 167 1,62% 3 94 2,52% 2 86 1,57% 66 1991 1,94%
6 8 241 2,33% 3 106 2,84% 3 96 1,75% 68 2051 2,00%
7 6 187 1,81% 3 91 2,44% 3 93 1,69% 86 2566 2,51%
8 11 333 3,22% 5 173 4,64% 5 159 2,89% 312 9367 9,14%
9 19 591 5,72% 5 165 4,43% 12 362 6,59% 147 4411 4,31%
10 27 821 7,94% 16 504 13,53% 9 292 5,32% 222 6647 6,49%
11 8 252 2,44% 3 93 2,50% 3 95 1,73% 53 1583 1,55%
12 7 227 2,20% 4 128 3,44% 3 95 1,73% 132 3961 3,87%
13 9 274 2,65% 3 90 2,42% 4 133 2,42% 49 1456 1,42%
14 16 507 4,91% 6 207 5,56% 6 203 3,70% 309 9256 9,04%
15 15 477 4,62% 4 149 4,00% 6 205 3,73% 97 2900 2,83%
16 15 464 4,49% 2 81 2,17% 12 377 6,86% 49 1466 1,43%
17 12 375 3,63% 4 120 3,22% 4 128 2,33% 301 9016 8,80%
18 9 290 2,81% 3 119 3,19% 3 109 1,98% 246 7391 7,22%
19 14 447 4,33% 2 88 2,36% 9 296 5,39% 46 1370 1,34%
20 27 835 8,08% 10 315 8,45% 16 500 9,10% 181 5440 5,31%
21 25 775 7,50% 8 247 6,63% 14 442 8,05% 129 3858 3,77%
22 7 213 2,06% 2 85 2,28% 2 82 1,49% 225 6762 6,60%
23 5 159 1,54% 2 84 2,25% 2 83 1,51% 171 5124 5,00%

Top 30 of 172 Total URLs
# Hits kB F URL
1 2200 21,29% 7808 7,62% /
2 436 4,22% 23511 22,95% /favicon.ico
3 102 0,99% 268 0,26% /style.css
4 97 0,94% 138 0,13% /media-queries.css
5 52 0,50% 42 0,04% /print.css
6 50 0,48% 142 0,14% /robots.txt
7 40 0,39% 44 0,04% /src/jquery.lazyloadxt.fadein.css
8 35 0,34% 138 0,13% /src/jquery.lazyloadxt.js
9 34 0,33% 2742 2,68% /src/jquery.js
10 23 0,22% 169 0,16% /usage_202509.html
11 17 0,16% 1405 1,37% /imagenes/watoga/img1.webp
12 17 0,16% 1489 1,45% /imagenes/watoga/img2.webp
13 11 0,11% 412 0,40% /imagenes/strawless/image1.webp
14 11 0,11% 731 0,71% /imagenes/strawless/image2.webp
15 9 0,09% 796 0,78% /imagenes/mobe/image1.webp
16 9 0,09% 428 0,42% /imagenes/mobe/image2.webp
17 9 0,09% 403 0,39% /imagenes/mobe/image3.webp
18 8 0,08% 205 0,20% /imagenes/mobe/image4.webp
19 8 0,08% 2 0,00% /wp-cron.php
20 5 0,05% 53 0,05% /usage_202503.html
21 4 0,04% 24 0,02% /phpmyadmin/
22 4 0,04% 89 0,09% /phpmyadmin/favicon.ico
23 4 0,04% 32 0,03% /phpmyadmin/js/dist/ajax.js
24 4 0,04% 3 0,00% /phpmyadmin/js/dist/codemirror/addon/lint/sql-lint.js
25 4 0,04% 7 0,01% /phpmyadmin/js/dist/common.js
26 4 0,04% 26 0,03% /phpmyadmin/js/dist/config.js
27 4 0,04% 41 0,04% /phpmyadmin/js/dist/console.js
28 4 0,04% 2 0,00% /phpmyadmin/js/dist/cross_framing_protection.js
29 4 0,04% 16 0,02% /phpmyadmin/js/dist/doclinks.js
30 4 0,04% 15 0,01% /phpmyadmin/js/dist/drag_drop_import.js

Top 10 of 172 Total URLs By kB F
# Hits kB F URL
1 436 4,22% 23511 22,95% /favicon.ico
2 2200 21,29% 7808 7,62% /
3 34 0,33% 2742 2,68% /src/jquery.js
4 17 0,16% 1489 1,45% /imagenes/watoga/img2.webp
5 17 0,16% 1405 1,37% /imagenes/watoga/img1.webp
6 9 0,09% 796 0,78% /imagenes/mobe/image1.webp
7 11 0,11% 731 0,71% /imagenes/strawless/image2.webp
8 9 0,09% 428 0,42% /imagenes/mobe/image2.webp
9 4 0,04% 417 0,41% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
10 11 0,11% 412 0,40% /imagenes/strawless/image1.webp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2200 21,29% 1557 99,74% /
2 8 0,08% 4 0,26% /wp-cron.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2200 21,29% 1502 99,08% /
2 23 0,22% 11 0,73% /usage_202509.html
3 1 0,01% 1 0,07% /usage_202405.html
4 5 0,05% 1 0,07% /usage_202503.html
5 8 0,08% 1 0,07% /wp-cron.php

Top 30 of 1458 Total Sites
# Hits Files kB F Visits Hostname
1 599 5,80% 371 9,96% 15522 15,15% 51 2,52% 31.4.215.27
2 364 3,52% 0 0,00% 1045 1,02% 364 17,98% 204.76.203.211
3 352 3,41% 208 5,58% 13440 13,12% 15 0,74% 77.211.5.27
4 346 3,35% 130 3,49% 3457 3,38% 24 1,19% 172.17.0.2
5 297 2,87% 285 7,65% 3558 3,47% 5 0,25% 192.168.2.70
6 234 2,26% 0 0,00% 99 0,10% 1 0,05% 52.169.13.133
7 164 1,59% 0 0,00% 70 0,07% 1 0,05% 20.41.72.236
8 164 1,59% 0 0,00% 70 0,07% 1 0,05% 52.169.148.186
9 130 1,26% 60 1,61% 416 0,41% 39 1,93% 79.124.58.198
10 112 1,08% 109 2,93% 2351 2,29% 9 0,44% 141.148.153.213
11 97 0,94% 21 0,56% 86 0,08% 4 0,20% 157.143.53.238
12 95 0,92% 95 2,55% 510 0,50% 1 0,05% 20.171.207.174
13 88 0,85% 2 0,05% 94 0,09% 1 0,05% 45.148.10.174
14 84 0,81% 12 0,32% 51 0,05% 3 0,15% 164.92.244.132
15 84 0,81% 12 0,32% 51 0,05% 2 0,10% 167.99.210.137
16 83 0,80% 0 0,00% 29 0,03% 1 0,05% 20.39.207.160
17 82 0,79% 0 0,00% 29 0,03% 1 0,05% 20.190.73.45
18 80 0,77% 2 0,05% 76 0,07% 2 0,10% 213.232.87.230
19 79 0,76% 2 0,05% 59 0,06% 2 0,10% 213.232.87.232
20 78 0,75% 9 0,24% 122 0,12% 1 0,05% 193.176.86.196
21 74 0,72% 10 0,27% 54 0,05% 2 0,10% 185.203.132.199
22 69 0,67% 3 0,08% 39 0,04% 3 0,15% 54.198.124.229
23 67 0,65% 2 0,05% 65 0,06% 1 0,05% 193.176.86.132
24 65 0,63% 2 0,05% 31 0,03% 1 0,05% 15.188.73.81
25 65 0,63% 2 0,05% 34 0,03% 1 0,05% 18.134.147.138
26 65 0,63% 2 0,05% 31 0,03% 1 0,05% 3.10.228.63
27 65 0,63% 2 0,05% 29 0,03% 1 0,05% 47.129.44.82
28 65 0,63% 2 0,05% 33 0,03% 1 0,05% 54.252.211.183
29 63 0,61% 9 0,24% 45 0,04% 2 0,10% 138.68.144.227
30 63 0,61% 9 0,24% 38 0,04% 2 0,10% 164.90.228.79

Top 10 of 1458 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 599 5,80% 371 9,96% 15522 15,15% 51 2,52% 31.4.215.27
2 352 3,41% 208 5,58% 13440 13,12% 15 0,74% 77.211.5.27
3 48 0,46% 41 1,10% 4194 4,09% 1 0,05% 77.211.5.54
4 20 0,19% 20 0,54% 4184 4,08% 1 0,05% 205.169.39.31
5 23 0,22% 23 0,62% 4177 4,08% 1 0,05% 184.15.126.60
6 40 0,39% 38 1,02% 3957 3,86% 5 0,25% 77.211.5.29
7 22 0,21% 22 0,59% 3714 3,63% 1 0,05% 49.12.216.2
8 22 0,21% 22 0,59% 3714 3,63% 1 0,05% 49.13.211.39
9 37 0,36% 32 0,86% 3624 3,54% 0 0,00% 185.195.232.172
10 297 2,87% 285 7,65% 3558 3,47% 5 0,25% 192.168.2.70

Top 30 of 47 Total Referrers
# Hits Referrer
1 8749 84,65% - (Direct Request)
2 499 4,83% https://taramarie.sitedirect.net/
3 325 3,14% https://www.google.com/
4 134 1,30% https://taramarie.ddns.net/
5 119 1,15% https://myorg.sitedirect.net/
6 78 0,75% https://ebom.sitedirect.net/
7 72 0,70% http://192.168.2.70/
8 58 0,56% http://taramarie.sitedirect.net/
9 51 0,49% https://myorg.ddns.net/
10 47 0,45% https://ebom.ddns.net/
11 42 0,41% https://ebom.sitedirect.net/usage_202509.html
12 24 0,23% https://myorg.sitedirect.net/style.css
13 21 0,20% https://taramarie.sitedirect.net/style.css
14 18 0,17% http://myorg.sitedirect.net/
15 12 0,12% http://ebom.sitedirect.net/
16 10 0,10% https://myorg.ddns.net/style.css
17 6 0,06% http://ebom.ddns.net/
18 6 0,06% https://37.158.5.142/
19 6 0,06% https://ebom.ddns.net/usage_202509.html
20 6 0,06% https://taramarie.ddns.net/style.css
21 5 0,05% https://www.google.com
22 4 0,04% http://192.168.2.70/phpmyadmin/themes/pmahomme/css/theme.css
23 4 0,04% http://192.168.2.70/wp-login.php
24 4 0,04% http://95.126.231.49:443/
25 4 0,04% http://myorg.ddns.net/
26 3 0,03% http://37.158.10.125:443/
27 3 0,03% http://myorg.sitedirect.net/style.css
28 3 0,03% http://taramarie.ddns.net/
29 3 0,03% https://ebom.sitedirect.net/usage_202507.html
30 2 0,02% http://taramarie.sitedirect.net/style.css

Top 15 of 393 Total User Agents
# Hits User Agent
1 1993 19,28% Go-http-client/1.1
2 540 5,22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
3 481 4,65% l9explore/1.2.2
4 469 4,54% l9tcpid/v1.1.0
5 445 4,31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 420 4,06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 257 2,49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:143.0) Gecko/20100101 Firefox/143.0
8 229 2,22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 197 1,91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 171 1,65% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
11 170 1,64% DuckDuckGo/5 (com.duckduckgo.mobile.android; Android API 33)
12 143 1,38% Mozilla/5.0
13 112 1,08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
14 105 1,02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:142.0) Gecko/20100101 Firefox/142.0
15 101 0,98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36

Usage by Country for September 2025

Top 30 of 66 Total Countries
# Hits Files kB F Country
1 2638 25,52% 1180 31,67% 26474 25,84% United States
2 1088 10,53% 691 18,55% 38198 37,29% Spain
3 1073 10,38% 221 5,93% 9108 8,89% Germany
4 846 8,19% 613 16,45% 10616 10,36% Unresolved/Unknown
5 774 7,49% 190 5,10% 5489 5,36% Great Britain (UK)
6 660 6,39% 87 2,33% 1224 1,19% Netherlands
7 538 5,21% 26 0,70% 477 0,47% Ireland
8 364 3,52% 0 0,00% 1045 1,02% Saint Kitts and Nevis
9 314 3,04% 21 0,56% 327 0,32% Korea, Republic of
10 280 2,71% 82 2,20% 1147 1,12% Canada
11 272 2,63% 57 1,53% 558 0,54% Singapore
12 208 2,01% 72 1,93% 940 0,92% India
13 181 1,75% 52 1,40% 543 0,53% France
14 177 1,71% 37 0,99% 256 0,25% Switzerland
15 163 1,58% 64 1,72% 562 0,55% Bulgaria
16 141 1,36% 55 1,48% 534 0,52% Japan
17 123 1,19% 20 0,54% 216 0,21% Australia
18 109 1,05% 42 1,13% 549 0,54% Sweden
19 74 0,72% 27 0,72% 273 0,27% Brazil
20 25 0,24% 3 0,08% 248 0,24% Algeria
21 25 0,24% 24 0,64% 288 0,28% Turkey
22 24 0,23% 23 0,62% 161 0,16% Belgium
23 24 0,23% 14 0,38% 465 0,45% Russian Federation
24 22 0,21% 13 0,35% 164 0,16% Hong Kong
25 22 0,21% 8 0,21% 61 0,06% Ukraine
26 19 0,18% 10 0,27% 198 0,19% China
27 16 0,15% 0 0,00% 47 0,05% Ghana
28 11 0,11% 7 0,19% 210 0,20% Mexico
29 10 0,10% 8 0,21% 38 0,04% Romania
30 9 0,09% 6 0,16% 31 0,03% South Africa


Generated by Webalizer Version 2.23