Usage statistics for myOrg

Summary Period: February 2025
Generated 28-feb-2025 23:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 5887
Total Files 1624
Total Pages 3717
Total Visits 1650
Total kB Files 62034
Total Unique Sites 955
Total Unique URLs 58
Total Unique Referrers 32
Total Unique User Agents 308
. Avg Max
Hits per Hour 8 387
Hits per Day 210 658
Files per Day 58 225
Pages per Day 132 353
Sites per Day 34 69
Visits per Day 58 78
kB Files per Day 2215 13594
Hits by Response Code
Code 200 - OK 27,59% 1624
Code 206 - Partial Content 0,37% 22
Code 304 - Not Modified 0,19% 11
Code 400 - Bad Request 6,96% 410
Code 403 - Forbidden 19,25% 1133
Code 404 - Not Found 44,50% 2620
Code 405 - Method Not Allowed 0,80% 47
Code 408 - Request Timeout 0,34% 20

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 166 2,82% 59 3,63% 127 3,42% 72 4,36% 41 4,29% 2621 4,23%
2 99 1,68% 29 1,79% 85 2,29% 65 3,94% 40 4,19% 823 1,33%
3 112 1,90% 49 3,02% 94 2,53% 62 3,76% 48 5,03% 1076 1,73%
4 133 2,26% 58 3,57% 101 2,72% 47 2,85% 48 5,03% 1445 2,33%
5 79 1,34% 40 2,46% 57 1,53% 43 2,61% 43 4,50% 892 1,44%
6 131 2,23% 61 3,76% 88 2,37% 62 3,76% 46 4,82% 2273 3,66%
7 130 2,21% 33 2,03% 106 2,85% 56 3,39% 42 4,40% 982 1,58%
8 149 2,53% 62 3,82% 109 2,93% 56 3,39% 54 5,65% 2382 3,84%
9 67 1,14% 45 2,77% 39 1,05% 35 2,12% 43 4,50% 2166 3,49%
10 128 2,17% 37 2,28% 103 2,77% 43 2,61% 43 4,50% 921 1,48%
11 108 1,83% 46 2,83% 73 1,96% 57 3,45% 47 4,92% 1077 1,74%
12 182 3,09% 61 3,76% 118 3,17% 62 3,76% 42 4,40% 1708 2,75%
13 285 4,84% 68 4,19% 218 5,86% 48 2,91% 44 4,61% 1516 2,44%
14 87 1,48% 39 2,40% 61 1,64% 58 3,52% 34 3,56% 1020 1,64%
15 255 4,33% 37 2,28% 192 5,17% 54 3,27% 47 4,92% 950 1,53%
16 95 1,61% 43 2,65% 67 1,80% 48 2,91% 32 3,35% 960 1,55%
17 105 1,78% 39 2,40% 84 2,26% 61 3,70% 36 3,77% 917 1,48%
18 166 2,82% 55 3,39% 133 3,58% 56 3,39% 43 4,50% 1347 2,17%
19 216 3,67% 67 4,13% 160 4,30% 61 3,70% 37 3,87% 2249 3,63%
20 153 2,60% 47 2,89% 71 1,91% 54 3,27% 42 4,40% 1441 2,32%
21 180 3,06% 63 3,88% 99 2,66% 58 3,52% 45 4,71% 2487 4,01%
22 658 11,18% 225 13,85% 353 9,50% 77 4,67% 69 7,23% 13594 21,91%
23 278 4,72% 93 5,73% 174 4,68% 64 3,88% 48 5,03% 9907 15,97%
24 366 6,22% 57 3,51% 281 7,56% 66 4,00% 57 5,97% 2041 3,29%
25 565 9,60% 43 2,65% 150 4,04% 63 3,82% 37 3,87% 1211 1,95%
26 423 7,19% 71 4,37% 253 6,81% 78 4,73% 52 5,45% 1463 2,36%
27 426 7,24% 48 2,96% 225 6,05% 73 4,42% 44 4,61% 1277 2,06%
28 145 2,46% 49 3,02% 96 2,58% 71 4,30% 44 4,61% 1284 2,07%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 116 1,97% 1 47 2,89% 3 95 2,56% 40 1121 1,81%
1 15 420 7,13% 2 68 4,19% 12 340 9,15% 75 2107 3,40%
2 13 376 6,39% 5 163 10,04% 6 186 5,00% 338 9471 15,27%
3 13 370 6,29% 4 120 7,39% 9 275 7,40% 203 5672 9,14%
4 4 122 2,07% 1 53 3,26% 3 102 2,74% 40 1109 1,79%
5 19 556 9,44% 2 73 4,50% 4 131 3,52% 105 2942 4,74%
6 3 100 1,70% 1 39 2,40% 2 78 2,10% 28 794 1,28%
7 5 149 2,53% 1 37 2,28% 3 84 2,26% 37 1046 1,69%
8 12 355 6,03% 6 180 11,08% 6 168 4,52% 461 12906 20,80%
9 4 114 1,94% 1 52 3,20% 3 84 2,26% 34 964 1,55%
10 4 136 2,31% 1 52 3,20% 3 94 2,53% 52 1469 2,37%
11 10 293 4,98% 4 115 7,08% 3 110 2,96% 161 4518 7,28%
12 4 126 2,14% 2 61 3,76% 3 90 2,42% 48 1354 2,18%
13 11 317 5,38% 2 82 5,05% 6 191 5,14% 102 2846 4,59%
14 7 203 3,45% 2 75 4,62% 5 160 4,30% 69 1933 3,12%
15 19 540 9,17% 1 55 3,39% 12 339 9,12% 105 2949 4,75%
16 12 347 5,89% 1 45 2,77% 7 208 5,60% 35 973 1,57%
17 4 139 2,36% 1 28 1,72% 4 115 3,09% 23 641 1,03%
18 10 301 5,11% 1 54 3,33% 8 240 6,46% 46 1293 2,08%
19 8 236 4,01% 2 72 4,43% 6 183 4,92% 54 1521 2,45%
20 5 156 2,65% 1 46 2,83% 3 87 2,34% 54 1513 2,44%
21 3 108 1,83% 1 45 2,77% 3 87 2,34% 39 1088 1,75%
22 9 264 4,48% 1 48 2,96% 8 233 6,27% 57 1609 2,59%
23 1 43 0,73% 0 14 0,86% 1 37 1,00% 7 196 0,32%

Top 13 of 58 Total URLs
# Hits kB F URL
1 1013 17,21% 5994 9,66% /
2 262 4,45% 18776 30,27% /favicon.ico
3 32 0,54% 54 0,09% /media-queries.css
4 31 0,53% 102 0,16% /style.css
5 21 0,36% 19 0,03% /print.css
6 8 0,14% 41 0,07% /robots.txt
7 7 0,12% 5 0,01% /src/jquery.lazyloadxt.fadein.css
8 7 0,12% 34 0,05% /src/jquery.lazyloadxt.js
9 6 0,10% 683 1,10% /src/jquery.js
10 5 0,08% 36 0,06% /usage_202502.html
11 3 0,05% 14 0,02% /.well-known/pki-validation/26F5653BB54C409E1A818526CB1B3B07.txt
12 3 0,05% 14 0,02% /.well-known/pki-validation/BE5CD46F1626B390BB48D8EE0AFC830A.txt
13 2 0,03% 16 0,03% /usage_202501.html

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 262 4,45% 18776 30,27% /favicon.ico
2 1013 17,21% 5994 9,66% /
3 6 0,10% 683 1,10% /src/jquery.js
4 31 0,53% 102 0,16% /style.css
5 32 0,54% 54 0,09% /media-queries.css
6 8 0,14% 41 0,07% /robots.txt
7 5 0,08% 36 0,06% /usage_202502.html
8 7 0,12% 34 0,05% /src/jquery.lazyloadxt.js
9 21 0,36% 19 0,03% /print.css
10 2 0,03% 16 0,03% /usage_202501.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1013 17,21% 1034 100,00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1013 17,21% 1008 99,60% /
2 5 0,08% 3 0,30% /usage_202502.html
3 2 0,03% 1 0,10% /usage_202501.html

Top 30 of 955 Total Sites
# Hits Files kB F Visits Hostname
1 383 6,51% 0 0,00% 155 0,25% 1 0,06% 193.41.206.202
2 357 6,06% 9 0,55% 1838 2,96% 335 20,30% 46.19.143.10
3 338 5,74% 277 17,06% 13576 21,88% 26 1,58% 31.4.215.151
4 247 4,20% 0 0,00% 100 0,16% 1 0,06% 193.41.206.138
5 247 4,20% 0 0,00% 100 0,16% 1 0,06% 193.41.206.189
6 214 3,64% 100 6,16% 1168 1,88% 60 3,64% 92.255.57.58
7 189 3,21% 23 1,42% 1006 1,62% 23 1,39% 45.148.10.90
8 180 3,06% 2 0,12% 756 1,22% 2 0,12% 52.180.155.38
9 166 2,82% 19 1,17% 883 1,42% 19 1,15% 195.178.110.163
10 90 1,53% 0 0,00% 62 0,10% 2 0,12% 103.96.73.77
11 90 1,53% 1 0,06% 378 0,61% 1 0,06% 20.90.118.142
12 82 1,39% 0 0,00% 419 0,68% 82 4,97% 95.214.55.186
13 78 1,32% 14 0,86% 420 0,68% 71 4,30% 95.214.53.106
14 57 0,97% 1 0,06% 294 0,47% 1 0,06% 45.148.10.34
15 48 0,82% 12 0,74% 48 0,08% 2 0,12% 47.245.117.221
16 45 0,76% 0 0,00% 31 0,05% 1 0,06% 103.221.221.41
17 45 0,76% 0 0,00% 31 0,05% 1 0,06% 103.87.77.100
18 45 0,76% 0 0,00% 31 0,05% 1 0,06% 110.14.63.22
19 45 0,76% 0 0,00% 31 0,05% 1 0,06% 115.77.239.194
20 45 0,76% 0 0,00% 31 0,05% 1 0,06% 165.154.227.138
21 45 0,76% 0 0,00% 31 0,05% 1 0,06% 173.212.213.162
22 45 0,76% 0 0,00% 31 0,05% 1 0,06% 203.189.207.222
23 45 0,76% 0 0,00% 31 0,05% 1 0,06% 47.236.50.100
24 45 0,76% 0 0,00% 31 0,05% 1 0,06% 47.243.127.148
25 45 0,76% 0 0,00% 31 0,05% 1 0,06% 47.251.99.88
26 45 0,76% 0 0,00% 31 0,05% 1 0,06% 47.84.69.78
27 45 0,76% 0 0,00% 31 0,05% 1 0,06% 8.216.125.130
28 45 0,76% 0 0,00% 31 0,05% 1 0,06% 8.218.83.143
29 45 0,76% 0 0,00% 31 0,05% 1 0,06% 8.219.202.52
30 45 0,76% 0 0,00% 31 0,05% 1 0,06% 8.222.138.22

Top 10 of 955 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 338 5,74% 277 17,06% 13576 21,88% 26 1,58% 31.4.215.151
2 44 0,75% 44 2,71% 8168 13,17% 1 0,06% 89.244.95.121
3 42 0,71% 36 2,22% 2497 4,03% 2 0,12% 80.27.210.195
4 357 6,06% 9 0,55% 1838 2,96% 335 20,30% 46.19.143.10
5 26 0,44% 26 1,60% 1640 2,64% 1 0,06% 44.244.151.165
6 17 0,29% 17 1,05% 1409 2,27% 1 0,06% 35.87.63.218
7 214 3,64% 100 6,16% 1168 1,88% 60 3,64% 92.255.57.58
8 18 0,31% 18 1,11% 1089 1,76% 1 0,06% 34.222.174.2
9 189 3,21% 23 1,42% 1006 1,62% 23 1,39% 45.148.10.90
10 166 2,82% 19 1,17% 883 1,42% 19 1,15% 195.178.110.163

Top 30 of 32 Total Referrers
# Hits Referrer
1 5231 88,86% - (Direct Request)
2 187 3,18% https://taramarie.ddns.net/
3 178 3,02% https://176.82.31.150/
4 96 1,63% https://myorg.ddns.net/
5 89 1,51% https://95.126.161.138/
6 28 0,48% http://ebom.ddns.net/
7 19 0,32% https://myorg.ddns.net/style.css
8 15 0,25% http://ebom.ddns.net/usage_202502.html
9 8 0,14% http://myorg.ddns.net/
10 6 0,10% http://ebom.ddns.net/usage_202501.html
11 6 0,10% http://taramarie.ddns.net/
12 4 0,07% https://taramarie.ddns.net/style.css
13 1 0,02% http://1.236.72.29:50001
14 1 0,02% http://myorg.ddns.net
15 1 0,02% http://myorg.ddns.net/.well-known/hosting-provider
16 1 0,02% https://14.200.162.245
17 1 0,02% https://158.101.234.248
18 1 0,02% https://18.143.126.78
19 1 0,02% https://2.141.12.174/
20 1 0,02% https://2.141.77.164/
21 1 0,02% https://2.143.126.107/
22 1 0,02% https://37.12.198.150
23 1 0,02% https://37.12.204.48
24 1 0,02% https://37.12.242.119/
25 1 0,02% https://4.182.214.9
26 1 0,02% https://79.149.142.144/
27 1 0,02% https://79.149.40.109/
28 1 0,02% https://80.27.210.195
29 1 0,02% https://88.29.193.53
30 1 0,02% https://93.127.163.77:8443

Top 15 of 308 Total User Agents
# Hits User Agent
1 825 14,01% Custom-AsyncHttpClient
2 730 12,40% Go-http-client/1.1
3 344 5,84% l9explore/1.2.2
4 270 4,59% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
5 264 4,48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
6 235 3,99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 100 1,70% Mozilla/5.0 zgrab/0.x
8 94 1,60% Mozilla/5.0 Keydrop
9 93 1,58% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 76 1,29% Mozilla/5.0 (compatible)
11 75 1,27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 66 1,12% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
13 64 1,09% DuckDuckGo/5 (com.duckduckgo.mobile.android; Android API 33)
14 64 1,09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 48 0,82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36

Usage by Country for February 2025

Top 30 of 51 Total Countries
# Hits Files kB F Country
1 1289 21,90% 529 32,57% 18820 30,34% United States
2 884 15,02% 2 0,12% 377 0,61% Romania
3 514 8,73% 125 7,70% 2826 4,56% Netherlands
4 417 7,08% 341 21,00% 16395 26,43% Spain
5 403 6,85% 127 7,82% 1968 3,17% Hong Kong
6 359 6,10% 10 0,62% 1845 2,97% Unresolved/Unknown
7 279 4,74% 34 2,09% 813 1,31% Singapore
8 220 3,74% 82 5,05% 9032 14,56% Germany
9 211 3,58% 50 3,08% 1404 2,26% Russian Federation
10 203 3,45% 45 2,77% 976 1,57% Great Britain (UK)
11 197 3,35% 46 2,83% 1070 1,73% Poland
12 162 2,75% 80 4,93% 1880 3,03% China
13 96 1,63% 2 0,12% 168 0,27% Vietnam
14 64 1,09% 12 0,74% 533 0,86% India
15 51 0,87% 3 0,18% 115 0,18% Japan
16 46 0,78% 0 0,00% 32 0,05% Indonesia
17 45 0,76% 0 0,00% 31 0,05% Iran
18 45 0,76% 0 0,00% 31 0,05% Korea, Republic of
19 45 0,76% 0 0,00% 31 0,05% Laos
20 45 0,76% 0 0,00% 31 0,05% Taiwan
21 42 0,71% 26 1,60% 293 0,47% Portugal
22 38 0,65% 21 1,29% 656 1,06% France
23 35 0,59% 9 0,55% 352 0,57% Australia
24 35 0,59% 4 0,25% 246 0,40% Switzerland
25 31 0,53% 12 0,74% 438 0,71% Canada
26 30 0,51% 30 1,85% 154 0,25% Belgium
27 17 0,29% 17 1,05% 99 0,16% Turkey
28 11 0,19% 2 0,12% 126 0,20% Austria
29 11 0,19% 2 0,12% 121 0,19% Seychelles
30 10 0,17% 1 0,06% 40 0,06% South Africa


Generated by Webalizer Version 2.23